Mitchell Langerak
|
Langerak with VfB Stuttgart in 2015 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mitchell James Langerak[1] | ||||||||||||||||
| Date of birth | 22 August 1988[1] | ||||||||||||||||
| Place of birth | Emerald, Queensland, Australia | ||||||||||||||||
| Height | 1.93 m (6 ft 4 in)[2] | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Nagoya Grampus | ||||||||||||||||
| Number | 1 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1996–2002 | Tieri Tigers | ||||||||||||||||
| 2003–2005 | Bundaberg Waves | ||||||||||||||||
| 2006–2007 | AIS | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2010 | Melbourne Victory | 21 | (0) | ||||||||||||||
| 2007 | → South Melbourne (loan) | 14 | (0) | ||||||||||||||
| 2010–2012 | Borussia Dortmund II | 10 | (0) | ||||||||||||||
| 2010–2015 | Borussia Dortmund | 19 | (0) | ||||||||||||||
| 2015–2017 | VfB Stuttgart | 36 | (0) | ||||||||||||||
| 2016–2017 | VfB Stuttgart II | 1 | (0) | ||||||||||||||
| 2017–2018 | Levante | 0 | (0) | ||||||||||||||
| 2018– | Nagoya Grampus | 200 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2006 | Australia U-20 | 5 | (0) | ||||||||||||||
| 2013–2017 | Australia | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 23 September 2023 ‡ National team caps and goals, correct as of 25 September 2023 | |||||||||||||||||
Mitchell James Langerak (/ˈlæŋəræk/ LANG-ə-rak;[3] born 22 August 1988) is an Australian professional footballer who plays as a goalkeeper for J1 League club Nagoya Grampus.
References
- ↑ 1.0 1.1 "FIFA Confederations Cup Russia 2017: List of Players: Australia" (PDF). FIFA. 2 July 2017. p. 1. Archived from the original (PDF) on 22 December 2017.
- ↑ "Mitchell Langerak". socceroos.com.au. Football Federation Australia. Archived from the original on 24 September 2015. Retrieved 4 September 2015.
- ↑ Borussia Dortmund (21 Feb 2015), Interview: Mitch Langerak talks Asian Cup, Socceroos and Borussia Dortmund, archived from the original on 2021-12-13, retrieved 16 November 2017
Other websites
Media related to Mitchell Langerak at Wikimedia Commons