Mitsuru Chiyotanda
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mitsuru Chiyotanda | |||||||||||||
| Date of birth | June 1, 1980 | |||||||||||||
| Place of birth | Fukuoka, Fukuoka, Japan | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) | Defender | |||||||||||||
| Youth career | ||||||||||||||
| 1996–1998 | Higashi Fukuoka High School | |||||||||||||
| College career | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1999–2002 | University of Tsukuba | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2003–2006 | Avispa Fukuoka | 104 | (13) | |||||||||||
| 2007–2009 | Albirex Niigata | 124 | (6) | |||||||||||
| 2010–2011 | Nagoya Grampus | 33 | (0) | |||||||||||
| 2012 | Júbilo Iwata | 7 | (0) | |||||||||||
| 2013–2014 | Tokushima Vortis | 23 | (1) | |||||||||||
| Total | 291 | (20) | ||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Mitsuru Chiyotanda (born 1 June 1980) is a former Japanese football player.
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2003 | Avispa Fukuoka | J2 League | 26 | 1 | 0 | 0 | - | 26 | 1 | |
| 2004 | 43 | 5 | 2 | 0 | - | 45 | 5 | |||
| 2005 | 35 | 7 | 0 | 0 | - | 35 | 7 | |||
| 2006 | J1 League | 26 | 1 | 2 | 0 | 5 | 0 | 33 | 1 | |
| 2007 | Albirex Niigata | J1 League | 33 | 2 | 1 | 0 | 4 | 0 | 38 | 2 |
| 2008 | 32 | 2 | 2 | 0 | 6 | 0 | 40 | 2 | ||
| 2009 | 33 | 1 | 3 | 0 | 5 | 0 | 41 | 1 | ||
| 2010 | Nagoya Grampus | J1 League | 16 | 0 | 3 | 0 | 6 | 1 | 25 | 1 |
| 2011 | 17 | 0 | 4 | 0 | 1 | 0 | 22 | 0 | ||
| 2012 | Júbilo Iwata | J1 League | 7 | 0 | 1 | 0 | 3 | 1 | 11 | 1 |
| 2013 | Tokushima Vortis | J2 League | 14 | 1 | 0 | 0 | - | 14 | 1 | |
| 2014 | J1 League | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Career total | 291 | 20 | 19 | 0 | 30 | 0 | 340 | 20 | ||
Other websites
- Nagoya Grampus Eight Archived 2010-04-12 at the Wayback Machine