Mohamed Zidan
|
Zidan celebrating Dortmund's Bundesliga win in 2011 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamed Abdallah Mohamed Zidan[1] | |||||||||||||||||||
| Date of birth | 11 December 1981 | |||||||||||||||||||
| Place of birth | Port Said, Egypt | |||||||||||||||||||
| Height | 1.72 m (5 ft 8 in)[2] | |||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1989–1999 | Al Masry | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1999–2003 | AB | 51 | (12) | |||||||||||||||||
| 2003–2005 | Midtjylland | 47 | (30) | |||||||||||||||||
| 2005–2005 | → Werder Bremen (loan) | 10 | (2) | |||||||||||||||||
| 2005–2007 | Werder Bremen | 5 | (1) | |||||||||||||||||
| 2005–2006 | → Mainz 05 (loan) | 26 | (9) | |||||||||||||||||
| 2007 | Mainz 05 | 15 | (13) | |||||||||||||||||
| 2007–2008 | Hamburger SV | 21 | (2) | |||||||||||||||||
| 2008–2012 | Borussia Dortmund | 66 | (13) | |||||||||||||||||
| 2012 | Mainz 05 | 12 | (7) | |||||||||||||||||
| 2012–2013 | Baniyas | 9 | (3) | |||||||||||||||||
| 2014–2015 | El Entag El Harby | 3 | (0) | |||||||||||||||||
| Total | 244 | (90) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 2005–2012 | Egypt | 44 | (13) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Mohamed Zidan (born 11 December 1981) is a former Egyptian football player. He played for the Egypt national team.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Denmark | League | |||
| 1999–2000 | AB Copenhagen | Superliga | 0 | 0 |
| 2000–01 | 5 | 0 | ||
| 2001–02 | 17 | 1 | ||
| 2002–03 | 29 | 11 | ||
| 2003–04 | Midtjylland | Superliga | 30 | 19 |
| 2004–05 | 17 | 11 | ||
| Germany | League | |||
| 2004–05 | Werder Bremen | Bundesliga | 10 | 2 |
| 2005–06 | Mainz | Bundesliga | 26 | 9 |
| 2006–07 | Werder Bremen | Bundesliga | 5 | 1 |
| 2006–07 | Mainz | Bundesliga | 15 | 13 |
| 2007–08 | Hamburg | Bundesliga | 21 | 2 |
| 2008–09 | Borussia Dortmund | Bundesliga | 29 | 7 |
| 2009–10 | ||||
| Country | Denmark | 98 | 42 | |
| Germany | 106 | 34 | ||
| Total | 204 | 76 | ||
International
| Egypt national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2005 | 3 | 0 |
| 2006 | 2 | 1 |
| 2007 | 4 | 1 |
| 2008 | 8 | 2 |
| 2009 | 9 | 2 |
| 2010 | ||
| Total | 26 | 6 |
International goals
- Scores and results list Egypt's goal tally first, score column indicates score after each Zidan goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2 September 2006 | Cairo International Stadium, Cairo, Egypt | Burundi | 1–0 | 4–1 | 2008 Africa Cup of Nations qualification |
| 2 | 14 November 2006 | Cairo International Stadium, Cairo, Egypt | Lebanon | 2–0 | 7–0 | Friendly |
| 3 | 6–0 | |||||
| 4 | 25 March 2007 | Cairo International Stadium, Cairo, Egypt | Mauritania | 1–0 | 3–0 | 2008 Africa Cup of Nations qualification |
| 5 | 22 January 2008 | Baba Yara Stadium, Kumasi, Ghana | Cameroon | 2–0 | 4–2 | 2008 Africa Cup of Nations |
| 6 | 3–0 | |||||
| 7 | 15 June 2009 | Free State Stadium, Bloemfontein, South Africa | Brazil | 1–1 | 3–4 | 2009 FIFA Confederations Cup |
| 8 | 3–3 | |||||
| 9 | 28 January 2010 | Estádio Nacional de Ombaka, Benguela, Angola | Algeria | 2–0 | 4–0 | 2010 Africa Cup of Nations |
| 10 | 3 March 2010 | Wembley Stadium, London, England | England | 1–0 | 1–3 | Friendly |
| 11 | 17 November 2010 | Cairo International Stadium, Cairo, Egypt | Australia | 3–0 | 3–0 | Friendly |
| 12 | 1 June 2012 | Borg El Arab Stadium, Cairo, Egypt | Mozambique | 2–0 | 2–0 | 2014 FIFA World Cup qualification |
| 13 | 15 June 2012 | Borg El Arab Stadium, Cairo, Egypt | Central African Republic | 1–0 | 2–3 | 2013 Africa Cup of Nations qualification |
Honours
Werder Bremen
- DFL-Ligapokal: 2006
Borussia Dortmund
Egypt
- Africa Cup of Nations: 2008, 2010
Individual
- Danish Superliga top scorer: 2003–04 (shared)
- FC Midtjylland Player of the Year: 2003–04, 2004–05
- Africa Cup of Nations Best XI: 2010
References
- ↑ "2010 Africa Cup of Nations Angola: List of players: Egypt" (PDF). Confederation of African Football. 31 January 2010. p. 7. Archived from the original (PDF) on 15 February 2010.
- ↑ "Mohamed Zidan : Persönliche Daten". Borussia Dortmund. Archived from the original on 30 December 2010. Retrieved 25 January 2011.
- ↑ Strack-Zimmermann, Benjamin. "Mohamed Zidan". www.national-football-teams.com.