Mohammed Siraj
Siraj in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 March 1994 Hyderabad, Telangana, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Miyaan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (178 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast medium[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 298) | 26 December 2020 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 1 March 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 225) | 15 January 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 22 March 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 73 (formerly 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 71) | 4 November 2017 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 22 November 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 73 (formerly 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–present | Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Sunrisers Hyderabad (squad no. 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–present | Royal Challengers Bangalore (squad no. 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Warwickshire (squad no. 73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammed Siraj (Urdu: محمد سراج, Telugu: మహమ్మద్ సిరాజ్) is an international cricketer from India who plays for the Indian national cricket team. Siraj was born on March 13, 1994.[4] He plays for Royal Challengers Bangalore in the Indian Premier League and for Hyderabad in domestic cricket. As of September 2023, Siraj is currently ranked World No. 1 in the ICC men's ODI bowlers rankings.[5]
References
- ↑ Mohammed Siraj’s profile on Sportskeeda
- ↑ Scroll Staff. "Data check: Mohammed Siraj, Prasidh Krishna dominate fastest deliveries list for IPL 2021 so far". Scroll.in. Retrieved 28 July 2021.
- ↑ "India get off to a flier after Mohammed Siraj's 5/60". Guerilla Cricket. 2023-07-23. Retrieved 2023-09-13.
- ↑ Mohammed Siraj
- ↑ "ICC Men's ODI Bowling | Player Rankings | ICC". www.icc-cricket.com. Retrieved 2023-09-22.
Other websites