Molonglo electorate
| Molonglo Australian Capital Territory—Legislative Assembly | |
|---|---|
Molonglo (red) in the Canberra metropolitan area. | |
| Territory | Australian Capital Territory |
| Created | 1995 |
| Abolished | 2016 |
| Namesake | Molonglo River |
| Demographic | Inner-metropolitan |
| State electorate(s) | Canberra Fraser |
Molonglo was one of the three original multi-member electorates in the Australian Capital Territory Legislative Assembly.
It was abolished in 2016, when it was mainly replaced by Kurrajong.
Election results
| 2012 Australian Capital Territory general election: Molonglo[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Quota | 11,442 | ||||
| Labor | Katy Gallagher (elected 1) | 23,996 | 26.2 | +10.4 | |
| Labor | Andrew Barr (elected 3) | 3,880 | 4.2 | −2.0 | |
| Labor | Meegan Fitzharris | 2,626 | 2.9 | +2.9 | |
| Labor | Simon Corbell (elected 4) | 1,909 | 2.1 | −3.1 | |
| Labor | Mark Kulasingham | 1,749 | 1.9 | +1.9 | |
| Labor | David Mathews | 1,408 | 1.5 | −0.8 | |
| Labor | Angie Drake | 1,404 | 1.5 | +1.5 | |
| Liberal | Jeremy Hanson (elected 2) | 10,235 | 11.2 | +7.5 | |
| Liberal | Giulia Jones (elected 6) | 5,754 | 6.3 | +3.7 | |
| Liberal | Steve Doszpot (elected 7) | 5,245 | 5.7 | +5.7 | |
| Liberal | Elizabeth Lee | 4,459 | 4.9 | +4.9 | |
| Liberal | Tom Sefton | 3,834 | 4.2 | +4.2 | |
| Liberal | James Milligan | 2,984 | 3.3 | +3.3 | |
| Liberal | Murray Gordon | 1,750 | 1.9 | +1.9 | |
| Greens | Shane Rattenbury (elected 5) | 4,966 | 5.4 | −5.4 | |
| Greens | Caroline Le Couteur | 4,531 | 5.0 | +1.2 | |
| Greens | Adriana Siddle | 1,395 | 1.5 | +1.5 | |
| Greens | Alan Kerlin | 1,173 | 1.3 | +1.3 | |
| Bullet Train | Tim Bohm | 2,218 | 2.4 | +2.4 | |
| Bullet Train | Shelley Dickerson | 1,893 | 2.1 | +2.1 | |
| Motorist | David Cumbers | 975 | 1.1 | +0.5 | |
| Motorist | Mark Curran | 922 | 1.0 | +1.0 | |
| Liberal Democrats | Ian Gardner | 610 | 0.7 | +0.7 | |
| Liberal Democrats | Trisha Jha | 517 | 0.6 | +0.6 | |
| Independent | Philip Pocock | 651 | 0.7 | +0.7 | |
| Stuart Biggs | 450 | 0.5 | +0.5 | ||
| Total formal votes | 91,534 | 97.1 | +0.5 | ||
| Informal votes | 2,753 | 2.9 | −0.5 | ||
| Turnout | 94,287 | 87.1 | −1.0 | ||
| Party total votes | |||||
| Labor | 36,972 | 40.4 | +4.3 | ||
| Liberal | 34,261 | 37.4 | +5.9 | ||
| Greens | 12,065 | 13.2 | −5.0 | ||
| Bullet Train | 4,111 | 4.5 | +4.5 | ||
| Motorist | 1,897 | 2.1 | –0.7 | ||
| Liberal Democrats | 1,127 | 1.2 | +0.3 | ||
| Independent | Philip Pocock | 651 | 0.7 | +0.9 | |
| Stuart Biggs | 450 | 0.5 | +0.5 | ||
References
- ↑ "2012 Results for Molonglo Electorate". ACT Electoral Commission. Archived from the original on 3 March 2015. Retrieved 21 January 2015.