Mominul Haque
Mominul Haque in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 September 1991 Cox's Bazar, Chittagong Division, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Showrab[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.61 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 67) | 8 March 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 7 July 2021 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 104) | 30 November 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 September 2018 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 34) | 10 December 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 1 April 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–present | Chittagong Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Sylhet Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Sylhet Super Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 8 July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mominul Haque (Bengali: মমিনুল হক; born 29 September 1991) is a Bangladeshi first-class cricketer. He is also the captain for the Bangladesh national team in Test matches. Mominul is a left-handed batsman.
Mominul has the highest batting average in test cricket for a Bangladeshi player.
References
- ↑ "Records galore for Mominul at Chattogram". The Business Standard. 6 February 2021.