Momofuku (album)
| Momofuku | ||||
|---|---|---|---|---|
| Studio album by Elvis Costello and the Imposters | ||||
| Released | 22 April 2008 | |||
| Recorded | 16 January 2008; 7–14 February 2008 | |||
| Studio | Sound City, Van Nuys, California | |||
| Genre | ||||
| Length | 47:10 | |||
| Label | Lost Highway | |||
| Producer |
| |||
| Elvis Costello chronology | ||||
| ||||
| Elvis Costello and The Imposters chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | [1] |
| The Guardian | [2] |
| Pitchfork | 7.5/10[3] |
| Spin | [4] |
Momofuku is an album by Elvis Costello in 2008. The album features Rilo Kiley's frontwoman Jenny Lewis on harmony vocals on several tracks.[5]
Track listing
All songs written and composed by Elvis Costello, except where noted.
| No. | Title | Length |
|---|---|---|
| 1. | "No Hiding Place" | 3:59 |
| 2. | "American Gangster Time" | 3:45 |
| 3. | "Turpentine" | 5:40 |
| 4. | "Harry Worth" | 4:28 |
| 5. | "Drum & Bone" | 2:34 |
| 6. | "Flutter & Wow" | 4:18 |
| 7. | "Stella Hurt" | 4:46 |
| 8. | "Mr. Feathers" | 2:45 |
| 9. | "My Three Sons" | 3:05 |
| 10. | "Song with Rose" | 3:02 |
| 11. | "Pardon Me, Madam, My Name Is Eve" | 3:53 |
| 12. | "Go Away" | 4:55 |
Charts
| Chart (2008) | Peak position |
|---|---|
| Belgian Albums (Ultratop Flanders)[6] | 49 |
| Japanese Albums (Oricon)[7] | 98 |
| Norwegian Albums (VG-lista)[8] | 34 |
| UK Albums (OCC)[9] | 112 |
| US Billboard 200[10] | 59 |
References
- ↑ AllMusic review
- ↑ "The first 10: Elvis Costello, Momofuku". The Guardian. 2008-05-18. Archived from the original on 2019-08-01.
- ↑ Pitchfork review
- ↑ "Discography Elvis Costello". Spin. Vol. 24, no. 12. December 2008. p. 76.
- ↑ "Elvis Costello Reveals All About "Momofuku"". Billboard. Retrieved 6 May 2008.
- ↑ "Ultratop.be – Elvis Costello and the Imposters – Momofuku" (in Dutch). Hung Medien. Retrieved 8 September 2020.
- ↑ "デクラン・マクマナスのアルバム売上ランキング". Oricon. Retrieved 8 September 2020.
- ↑ "Norwegiancharts.com – Elvis Costello and the Imposters – Momofuku". Hung Medien. Retrieved 8 September 2020.
- ↑ "Chart Log UK: Chris C. – CZR". zobbel.de. Retrieved 8 September 2020.
- ↑ "Elvis Costello Chart History (Billboard 200)". Billboard. Retrieved 8 September 2020.