Montgobert
Montgobert | |
|---|---|
Location of Montgobert | |
Montgobert Montgobert | |
| Coordinates: 49°18′28″N 3°08′57″E / 49.3078°N 3.1492°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Intercommunality | Villers-Cotterêts–Forêt de Retz |
| Government | |
| • Mayor (2008–2014) | Alexandre de Montesquiou |
| Area 1 | 11.18 km2 (4.32 sq mi) |
| Population (2008) | 187 |
| • Density | 17/km2 (43/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02506 /02600 |
| Elevation | 70–162 m (230–531 ft) (avg. 160 m or 520 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montgobert is a commune. It is in the region Hauts-de-France in the Aisne department in the north of France.