Montjay, Hautes-Alpes
Montjay | |
|---|---|
|
Coat of arms | |
Location of Montjay | |
Montjay Montjay | |
| Coordinates: 44°21′39″N 5°36′16″E / 44.3608°N 5.6044°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Serres |
| Government | |
| • Mayor (2008–2014) | René Tron |
| Area 1 | 27 km2 (10 sq mi) |
| Population (Jan. 2019)[1] | 104 |
| • Density | 3.9/km2 (10.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05086 /05150 |
| Elevation | 764–1,298 m (2,507–4,259 ft) (avg. 814 m or 2,671 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montjay is a commune in the Hautes-Alpes department.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 75 | — |
| 1968 | 102 | +36.0% |
| 1975 | 76 | −25.5% |
| 1982 | 83 | +9.2% |
| 1990 | 86 | +3.6% |
| 1999 | 79 | −8.1% |
| 2008 | 100 | +26.6% |
Transport
Road
The D226 and D949 roads pass through the commune.
Location
The commune borders the Drôme department.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.