Montvalezan
Montvalezan | |
|---|---|
Location of Montvalezan | |
Montvalezan Montvalezan | |
| Coordinates: 45°36′45″N 6°50′50″E / 45.6125°N 6.8472°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Savoie |
| Arrondissement | Albertville |
| Canton | Bourg-Saint-Maurice |
| Intercommunality | Haute Tarentaise |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Fraissard |
| Area 1 | 25.9 km2 (10.0 sq mi) |
| Population (Jan. 2019)[1] | 709 |
| • Density | 27/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 73176 /73700 |
| Elevation | 860–2,939 m (2,822–9,642 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montvalezan is a commune. It is in Auvergne-Rhône-Alpes in the Savoie department in southeast France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.