Nadezhda Chizhova
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 September 1945 (age 79)[1] Usolye-Sibirskoye, Russian SFSR, Soviet Union[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Shot put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Spartak St. Petersburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Viktor Alekseyev[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 21.45 m (1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadezhda Vladimirovna Chizhova (Russian: Надежда Владимировна Чижова, born 29 September 1945) is a retired Russian shot putter who won three Olympic medals and four European titles, and set seven new world records. She retired after the 1976 Olympics
References
- ↑ Nadezhda Chizhova. sports-reference.com
- ↑ 2.0 2.1 Starodubtsev, Albert (29 September 2020) Ядерная Надежда. Обладательнице полного комплекта олимпийских наград Чижовой — 75. tass.ru.