Nasa (footballer, born 1979)
| Personal information | |||
|---|---|---|---|
| Full name | Marcos Antonio García Nascimento | ||
| Date of birth | October 21, 1979 | ||
| Place of birth | Franca, Brazil | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999 | Kyoto Purple Sanga | ||
| 2000 | Albirex Niigata | ||
| 2003 | Querétaro | ||
| 2004 | Celaya | ||
| 2004-2005 | Huracanes Colima | ||
| 2005-2006 | Rampla Juniors | 33 | (12) |
| 2006-2008 | Querétaro | ||
| 2008 | Peñarol | 16 | (1) |
| 2009 | Defensor Sporting | 15 | (1) |
| 2009 | Atenas | 11 | (3) |
| 2010 | Deportes Concepción | 25 | (9) |
| *Club domestic league appearances and goals | |||
Marcos Antonio García Nascimento (Nasa) (born October 21, 1979 in Franca, Brazil) is a Brazilian footballer who last played for Deportes Concepción in Chile.
Club statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Kyoto Purple Sanga | J. League 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2000 | Albirex Niigata | J. League 2 | 31 | 10 | 3 | 4 | 2 | 0 | 36 | 14 |
| Country | Japan | 31 | 10 | 4 | 4 | 2 | 0 | 37 | 14 | |
| Total | 31 | 10 | 4 | 4 | 2 | 0 | 37 | 14 | ||
Other websites
- Profile at Soccerway Profile at
- Profile at BDFA Profile at
- [1]