Neuve-Maison
Neuve-Maison | |
|---|---|
Location of Neuve-Maison | |
Neuve-Maison Neuve-Maison | |
| Coordinates: 49°55′52″N 4°02′39″E / 49.9311111111°N 4.04416666667°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Intercommunality | Pays des Trois Rivières |
| Government | |
| • Mayor (2001-2008) | Maurice Pilon |
| Area 1 | 8.42 km2 (3.25 sq mi) |
| Population (1999) | 617 |
| • Density | 73/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02544 /02500 |
| Elevation | 143–200 m (469–656 ft) (avg. 167 m or 548 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Neuve-Maison is a commune in the Hauts-de-France region, Aisne department in north France.
References