New York's 16th congressional district
| New York's 16th congressional district | |||
|---|---|---|---|
Interactive map of district boundaries since January 3, 2025 | |||
| Representative |
| ||
| Distribution |
| ||
| Population (2023) | 765,060 | ||
| Median household income | $105,778[1] | ||
| Ethnicity |
| ||
| Cook PVI | D+18[2] | ||
New York's 16th congressional district is a congressional district for the United States House of Representatives in the state of New York. The district is currently represented by Democrat George Latimer. A Republican has not represented the district since 1949. The 16th district includes the northern part Bronx and the southern half of Westchester County, and also has the cities of Mount Vernon, Yonkers, New Rochelle, and Rye.
Election history
(In New York a candidate can be represented or endorsed by many smaller parties as their candidate)
| 1996 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 95,568 | 96.3% | ||
| Republican | Rodney Torres | 2,878 | 2.9% | ||
| Conservative | Owen Camp | 787 | 0.8% | ||
| Majority | 92,690 | 93.4% | |||
| Turnout | 99,233 | 100% | |||
| 1998 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 67,367 | 95.4% | -0.9% | |
| Republican | Thomas W. Bayley Jr. | 2,457 | 3.5% | +0.6% | |
| Conservative | Owen Camp | 756 | 1.1% | +0.3% | |
| Majority | 64,910 | 92.0% | -1.4% | ||
| Turnout | 70,580 | 100% | -28.9% | ||
| 2000 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 103,041 | 95.8% | +0.4% | |
| Republican | Aaron Justice | 3,934 | 3.7% | +0.2% | |
| Conservative | Richard Retcho | 571 | 0.5% | -0.6% | |
| Majority | 99,107 | 92.2% | +0.2% | ||
| Turnout | 107,546 | 100% | +52.4% | ||
| 2002 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 50,716 | 92.1% | -3.7% | |
| Republican | Frank DellaValle | 4,366 | 7.9% | +4.2% | |
| Majority | 46,350 | 84.1% | -8.1% | ||
| Turnout | 55,082 | 100% | -48.8% | ||
| 2004 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 106,739 | 91.0% | ||
| Working Families | José E. Serrano | 4,899 | 4.2% | ||
| total | José E. Serrano | 111,638 | 95.2 | +3.1% | |
| Republican | Ali Mohamed | 4,917 | 4.2% | ||
| Conservative | Ali Mohamed | 693 | 0.6% | ||
| total | Ali Mohamed | 5,610 | 4.8 | -3.1% | |
| Majority | 106,028 | 90.4 | +6.3 | ||
| Turnout | 117,248 | 100 | +112.9% | ||
| 2006 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 53,179 | 90.3% | ||
| Working Families | José E. Serrano | 2,945 | 5.0% | ||
| total | José E. Serrano | 56,124 | 95.3 | +0.1% | |
| Republican | Ali Mohamed | 2,045 | 3.5% | ||
| Conservative | Ali Mohamed | 714 | 1.2% | ||
| total | Ali Mohamed | 2,759 | 4.7 | -0.1% | |
| Majority | 53,365 | 90.6 | +0.2 | ||
| Turnout | 58,883 | 100% | -49.8% | ||
| 2008 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 123,312 | 93.7% | ||
| Working Families | José E. Serrano | 3,867 | 2.9% | ||
| total | José E. Serrano | 127,179 | 96.6 | +1.3% | |
| Republican | Ali Mohamed | 3,941 | 3.0% | ||
| Conservative | Ali Mohamed | 547 | 0.4% | ||
| total | Ali Mohamed | 4,488 | 3.4 | -1.3% | |
| Majority | 122,691 | 93.2 | +2.6 | ||
| Turnout | 131,667 | 100% | +123.6% | ||
| 2010 election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | José E. Serrano | 58,478 | 90.8% | ||
| Working Families | José E. Serrano | 3,164 | 4.9% | ||
| total | José E. Serrano | 61,642 | 95.7 | -0.9% | |
| Republican | Frank Della Valle | 2,257 | 3.5% | ||
| Conservative | Frank Della Valle | 501 | 0.8% | ||
| total | Frank Della Valle | 2,758 | 4.3 | +0.9% | |
| Majority | 58,884 | 91.4 | -1.8 | ||
| Turnout | 64,400 | 100% | -51.1% | ||
| 2018 New York District 16 primary | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Eliot Engel (Incumbent) | 22,160 | 73.7 | -26.7 | |
| Democratic | Jonathan Lewis | 4,866 | 16.2 | New | |
| Democratic | Joyce Briscoe | 1,772 | 5.9 | New | |
| Democratic | Derickson Lawrence | 1,280 | 4.3 | New | |
| Majority | 30,078 | 57.5 | -26.7 | ||
| 2018 general election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Eliot Engel (Incumbent) | 182,044 | 100.0 | +5.7 | |
| Majority | 182,044 | 100.0 | +5.7 | ||
| 2020 Democratic primary | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jamaal Bowman | 49,367 | 55.4 | ||
| Democratic | Eliot Engel (Incumbent) | 36,149 | 40.6 | ||
| Democratic | Chris Fink | 1,625 | 1.8 | ||
| Democratic | Sammy Ravelo | 1,139 | 1.3 | ||
| Democratic | Andom Ghebreghiorgis (withdrawn) | 761 | 0.9 | ||
References
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. 2025-04-03. Retrieved 2025-04-04.
- ↑ "New York Primary Election Results: 16th Congressional District". The New York Times. 23 June 2020.