New Zealand national rugby league team
| Team information | |||
|---|---|---|---|
| Nickname | Kiwis | ||
| Governing body | NZRL | ||
| Region | Asia-Pacific | ||
| Head coach | Michael Maguire | ||
| Captain | James Fisher-Harris | ||
| Most caps | Ruben Wiki (55) | ||
| Top try-scorer | Manu Vatuvei (22)[1] | ||
| Top point-scorer | Shaun Johnson (219) | ||
| IRL ranking | 1st | ||
| Uniforms | |||
| |||
| Team results | |||
| First international | |||
| Wales 9–8 New Zealand (Aberdare, Wales; 1 January 1908) | |||
| Biggest win | |||
| Tonga 0–74 New Zealand (Auckland, New Zealand; 1999) Leeds Rhinos 0–74 New Zealand (Reading, England; 2000) | |||
| Biggest defeat | |||
| New Zealand 0–58 Australia (Wellington, New Zealand; 14 October 2007) | |||
| World Cup | |||
| Appearances | 16 (first time in 1954) | ||
| Best result | Champions (2008) | ||
The New Zealand national rugby league team (Māori: tīma rīki motu Aotearoa), nicknamed the Kiwis, represents New Zealand in international rugby league.
Players
Current roster
The New Zealand national team squad selected for the 2023 Pacific Championships.[2]
Statistics in the table are drawn from the website, Rugby League Project and include the Final on 4 November 2023.
The Kiwis used the same 17 players for all three matches in the tournament, with Naufahu Whyte an unused 18th player in each match. Danny Levi, Wiremu Greig, and Keano Kini were not used, although they did play for New Zealand A against Tonga A on 21 October 2023.
| J# | Player | Age | Position(s) | Kiwis | Club | NRL | Other Reps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dbt | M | T | G | F | P | CM | TM | ||||||
| 1 | Charnze Nicoll-Klokstad | 28 | Fullback | 2019 | 10 | 2 | 0 | 0 | 8 | New Zealand Warriors | 67 | 97 | 1 3 |
| 2 | Ronaldo Mulitalo | 23 | Wing | 2022 | 8 | 7 | 0 | 0 | 28 | Cronulla-Sutherland Sharks | 87 | 87 | 1 |
| 3 | Matthew Timoko | 23 | Centre | 2023 | 3 | 1 | 0 | 0 | 4 | Canberra Raiders | 62 | 62 | |
| 4 | Joseph Manu | 27 | Centre, Fullback | 2018 | 17 | 6 | 0 | 0 | 24 | Sydney Roosters | 158 | 158 | 1 |
| 5 | Jamayne Isaako | 27 | Wing | 2018 | 8 | 5 | 25 | 1 | 71 | Dolphins (NRL) | 24 | 112 | 1 |
| 6 | Dylan Brown | 23 | Five-eighth | 2022 | 8 | 2 | 2 | 0 | 12 | Parramatta Eels | 99 | 99 | |
| 7 | Jahrome Hughes | 29 | Halfback | 2019 | 10 | 6 | 0 | 0 | 24 | Melbourne Storm | 125 | 127 | 2 |
| 8 | James Fisher-Harris | 27 | Prop | 2016 | 15 | 2 | 0 | 0 | 8 | Penrith Panthers | 180 | 180 | 5 8 |
| 9 | Kieran Foran | 33 | Hooker | 2009 | 31 | 1 | 6 | 0 | 16 | Gold Coast Titans | 20 | 282 | 2 |
| 10 | Moses Leota | 28 | Prop | 2022 | 6 | 0 | 0 | 0 | 0 | Penrith Panthers | 149 | 149 | 1 |
| 11 | Isaiah Papali'i | 25 | Second-row | 2018 | 10 | 2 | 1 | 0 | 10 | Wests Tigers | 23 | 139 | 1 |
| 12 | Briton Nikora | 25 | Second-row | 2019 | 13 | 4 | 0 | 0 | 16 | Cronulla-Sutherland Sharks | 111 | 111 | 5 |
| 13 | Joseph Tapine | 29 | Prop | 2016 | 19 | 2 | 0 | 0 | 8 | Canberra Raiders | 169 | 189 | 5 |
| 14 | Fa'amanu Brown | 28 | Hooker | 2023 | 3 | 1 | 0 | 0 | 4 | Newcastle Knights | 2 | 56 | 8 |
| 15 | Nelson Asofa-Solomona | 27 | Prop, Second-row | 2017 | 15 | 3 | 0 | 0 | 12 | Melbourne Storm | 184 | 184 | |
| 16 | Griffin Neame | 22 | Prop, Second-row | 2023 | 3 | 1 | 0 | 0 | 4 | North Queensland Cowboys | 43 | 43 | |
| 17 | Leo Thompson | 23 | Prop | 2023 | 3 | 0 | 0 | 0 | 0 | Newcastle Knights | 41 | 41 | 2 |
| 18 | Naufahu Whyte | 21 | Lock | — | 0 | 0 | 0 | 0 | 0 | Sydney Roosters | 12 | 12 | |
| 19 | Danny Levi | 27 | Hooker | 2017 | 4 | 0 | 0 | 0 | 0 | Canberra Raiders | 4 | 116 | 1 5 |
| 20 | Wiremu Greig | 23 | Prop | — | 0 | 0 | 0 | 0 | 0 | Parramatta Eels | 20 | 20 | 1 |
| 21 | Keano Kini | 19 | Wing | — | 0 | 0 | 0 | 0 | 0 | Gold Coast Titans | 6 | 6 | |
Notes
- Seven members of the squad had previously played for Samoa.
- Nine members of the squad had previously played for the Māori All Stars.
- Charnze Nicoll-Klokstad had previously played for Cook Islands.
- Kieran Foran had previously played for the NRL All Stars.
References
- ↑ New Zealand Rugby League Playing Records NZRL.co.nz
- ↑ "Kiwis Includes Seven New Faces for Pacific Championships". NZRL. 4 Oct 2023. Retrieved 4 Oct 2023.