Nicolò Barella
|
Barella with Italy in 2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nicolò Barella[1] | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 7 February 1997[2] | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Cagliari, Italy | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in)[3] | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Central midfielder | |||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Inter Milan | |||||||||||||||||||||||||||||||||||||||||||
| Number | 23 | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 2006–2015 | Cagliari | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2015–2020 | Cagliari | 105 | (7) | |||||||||||||||||||||||||||||||||||||||||
| 2016 | → Como (loan) | 16 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | → Inter Milan (loan) | 27 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2020– | Inter Milan | 127 | (14) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Italy U15 | 5 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Italy U16 | 4 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Italy U17 | 5 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Italy U18 | 8 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Italy U19 | 16 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Italy U20 | 8 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | Italy U21 | 10 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2018– | Italy | 51 | (8) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 13 January 2024 ‡ National team caps and goals, correct as of 20 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Nicolò Barella (born 7 February 1997) is an Italian football player. He plays as a central midfielder for Inter Milan and the Italy national team.
References
- ↑ "Comunicato Ufficiale N. 126" [Official Statement No. 126] (PDF) (in Italian). Lega Serie A. 27 December 2017. p. 2. Archived from the original (PDF) on 20 July 2022. Retrieved 14 June 2021.
- ↑ "Nicolò Barella: Overview". ESPN. Retrieved 18 April 2023.
- ↑ "Nicolò Barella". Inter Milan. Retrieved 2 September 2022.