Nippon TV Tokyo Verdy Beleza
| Full name | Nippon TV Tokyo Verdy Beleza | ||
|---|---|---|---|
| Nickname(s) | Beleza | ||
| Founded | 1981 | ||
| Ground | Inagi Central Park | ||
| Capacity | 10,000 | ||
| Owner | Tokyo Verdy Holdings | ||
| Chairman | Hideyuki Hanyu | ||
| Manager | Masato Nagata[1] | ||
| League | WE League | ||
| 2020 | Nadeshiko Div.1, 3rd of 10 | ||
| Website | http://www.verdy.co.jp/beleza/belezatop/ | ||
|
| |||
Nippon TV Tokyo Verdy Beleza (日テレ・東京ヴェルディベレーザ) is a Japanese women's football team which plays in Nadeshiko League.
Club name
- Yomiuri SC Ladies Beleza : 1981–1991
- Yomiuri Nippon SC Ladies Beleza : 1992–1993
- Yomiuri-Seiyu Beleza : 1994–1997
- Yomiuri Beleza : 1998
- NTV Beleza : 1999
- Nippon TV Beleza : 2000–2019
- Nippon TV Tokyo Verdy Beleza : 2020–present
Season-by-season records
| Season | Domestic League | Empress's Cup | WE League Cup | AFC Club Championship | |||
|---|---|---|---|---|---|---|---|
| League | Div. | Pos. | Tms. | ||||
| 1981 | Tokyo Prefectural League | — | — | Semi-finals | — | — | |
| 1982 | — | — | Semi-finals | — | |||
| 1983 | — | — | Semi-finals | — | |||
| 1984 | Tokyo Prefectural League | — | — | Semi-finals (3rd) | — | ||
| 1985 | — | — | Quarter-finals | — | |||
| 1986 | — | — | Runners-up | — | |||
| 1987 | — | — | Winners | — | |||
| 1988 | — | — | Winners | — | |||
| 1989 | JLSL | 1 | 2nd | 6 | Quarter-finals | — | |
| 1990 | Champions | 6 | Semi-finals | — | |||
| 1991 | Champions | 10 | Runners-up | — | |||
| 1992 | Champions | 10 | Runners-up | — | |||
| 1993 | Champions | 10 | Winners | — | |||
| 1994 | L.League | 2nd | 10 | Semi-finals | — | ||
| 1995 | 5th | 10 | Semi-finals | — | |||
| 1996 | 3rd | 10 | Runners-up | Winners | |||
| 1997 | 2nd | 10 | Winners | Runners-up | |||
| 1998 | 2nd | 10 | Quarter-finals | Semi-finals | |||
| 1999 | 2nd | 8 | Semi-finals | Winners | |||
| 2000 | Champions | 9 | Winners | — | |||
| 2001 | Champions | 10 | Semi-finals | — | |||
| 2002 | Champions | 11 | Runners-up | — | |||
| 2003 | 2nd | 13 | Runners-up | — | |||
| 2004 | L.League 1 (L1) | 2nd | 8 | Winners | — | ||
| 2005 | Champions | 8 | Winners | — | |||
| 2006 | Nadeshiko League Division 1 | Champions | 8 | Semi-finals | — | ||
| 2007 | Champions | 8 | Winners | Winners | |||
| 2008 | Champions | 8 | Winners | — | |||
| 2009 | 2nd | 8 | Winners | — | |||
| 2010 | Nadeshiko League | Champions | 10 | Third round | Winners | ||
| 2011 | 2nd | 9 | Semi-finals | — | |||
| 2012 | 2nd | 10 | Quarter-finals | Winners | |||
| 2013 | 2nd | 10 | Quarter-finals | Semi-finals | |||
| 2014 | 2nd | 10 | Winners | — | |||
| 2015 | Nadeshiko League Division 1 | Champions | 10 | Semi-finals | — | ||
| 2016 | Champions | 10 | Semi-finals | Winners | |||
| 2017 | Champions | 10 | Winners | Semi-finals | |||
| 2018 | Champions | 10 | Winners | Winners | |||
| 2019 | Champions | 10 | Winners | Winners | Winners | ||
| 2020 | 3rd | 10 | Winners | — | — | ||
| 2021–22 | WE League | 3rd | 11 | Quarter-finals | — | — | |
| 2022–23 | 3rd | 11 | Winners | Runners-up | — | ||
| 2023-24 | 3rd | 12 | Quarter-finals | — | — | ||
Record in AFC Women's Club Championship/AFC Women's Champions League
All results list Tokyo Verdy Beleza's goal tally first.
| Season | Round | Opponent | Score | Placement |
|---|---|---|---|---|
| 2019 | Group stage | Jiangsu Suning | 1–1 | Winners |
| Incheon Hyundai Steel Red Angels | 2–0 | |||
| Melbourne Victory | 5–0 |
Honors
Continental
- AFC Women's Club Championship
- Champions (1): 2019
Regional
- Japan and South Korea Women's League Championship
- Champions (1): 2011
Domestic
Beleza has attained the domestic treble (winning the Nadeshiko League, League Cup, and Empress's Cup) twice, in 2007 and 2018.
- Nadeshiko League Division 1
- Champions (17): 1990, 1991, 1992, 1993, 2000, 2001, 2002, 2005, 2006, 2007, 2008, 2010, 2015, 2016, 2017, 2018, 2019
- Runners-up (12): 1989, 1994, 1997, 1998, 1999, 2003, 2004, 2009, 2011, 2012, 2013, 2014, 2020
- Empress's Cup
- Champions (14): 1987, 1988, 1993, 1997, 2000, 2004, 2005, 2007, 2008, 2009, 2014, 2017, 2018, 2019, 2020
- Runners-up (6): 1986, 1991, 1992, 1996, 2002, 2003
- Nadeshiko League Cup
- Champions (7): 1996, 1999, 2007, 2010, 2012, 2016, 2018
- Runners-up (1): 1997
- Nadeshiko Super Cup
- Champions (2): 2005, 2007
- Runners-up (1): 2006