Nobutaka Tanaka
| Personal information | |||
|---|---|---|---|
| Full name | Nobutaka Tanaka | ||
| Date of birth | June 10, 1971 | ||
| Place of birth | Saitama, Japan | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994-1996 | Kashiwa Reysol | 28 | (0) |
| *Club domestic league appearances and goals | |||
Nobutaka Tanaka (田中 信孝, Tanaka Nobutaka, born June 10, 1971) is a former Japanese football player.
Club statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1994 | Kashiwa Reysol | Football League | 0 | 0 | ||||||
| 1995 | J. League 1 | 28 | 0 | 0 | 0 | - | 28 | 0 | ||
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Country | Japan | 28 | 0 | |||||||
| Total | 28 | 0 | ||||||||
References