Northwest (Althing constituency)
| Northwest | |
|---|---|
| Norðvestur | |
| Constituency for the Althing | |
Location of Northwest within Iceland | |
| Municipality | List
|
| Region | |
| Population | 31,629 (2022)[1] |
| Electorate | 21,541 (2021) |
| Area | 31,477 km2 (2018)[2] |
| Current Constituency | |
| Created | 1959 |
| Seats | List
|
| Member of the Althing[3] | |
| Created from | List
|
Northwest (Icelandic: Norðvestur) is a constituency of Iceland. It was created in 1959.
Election results
| Party | Votes | % | Seats | ||||
|---|---|---|---|---|---|---|---|
| Con. | Com. | Tot. | |||||
| Progressive Party | B | 4,448 | 25.78% | 3 | 0 | 3 | |
| Independence Party | D | 3,897 | 22.59% | 2 | 0 | 2 | |
| Left-Green Movement | V | 1,978 | 11.47% | 1 | 0 | 1 | |
| People's Party | F | 1,510 | 8.75% | 1 | 0 | 1 | |
| Centre Party | M | 1,278 | 7.41% | 0 | 1 | 1 | |
| Social Democratic Alliance | S | 1,195 | 6.93% | 0 | 0 | 0 | |
| Pirate Party | P | 1,081 | 6.27% | 0 | 0 | 0 | |
| Reform Party | C | 1,063 | 6.16% | 0 | 0 | 0 | |
| Icelandic Socialist Party | J | 728 | 4.22% | 0 | 0 | 0 | |
| Liberal Democratic Party | O | 73 | 0.42% | 0 | 0 | 0 | |
| Valid Votes | 17,251 | 100.00% | 7 | 1 | 8 | ||
| Blank Votes | 382 | 2.16% | |||||
| Rejected Votes – Other | 35 | 0.20% | |||||
| Total Polled | 17,668 | 82.02% | |||||
| Registered Electors | 21,541 | ||||||
References
- ↑ "MAN02001: Population by municipalities, sex and age 1 January 1998-2022". Reykjavík, Iceland: Statistics Iceland. Retrieved 8 July 2022.
- ↑ "Sveitarfélagasjá". Akranes, Iceland: Landmælingar Íslands. Retrieved 8 July 2022.
- ↑ "Alþingismenn - Þingmenn og embætti" (in Icelandic). Reykjavík, Iceland: Althing. Retrieved 2 September 2022.