Noureddine Naybet
|
Naybet in 2019 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 10 February 1970 | |||||||||||||
| Place of birth | Casablanca, Morocco | |||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||
| Position(s) | Centre back | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1989–1993 | Wydad Casablanca | 85 | (4) | |||||||||||
| 1993–1994 | Nantes | 34 | (1) | |||||||||||
| 1994–1996 | Sporting CP | 64 | (5) | |||||||||||
| 1996–2004 | Deportivo La Coruña | 211 | (11) | |||||||||||
| 2004–2006 | Tottenham Hotspur | 30 | (1) | |||||||||||
| Total | 424 | (22) | ||||||||||||
| International career | ||||||||||||||
| 1992 | Morocco U23 | 3 | (1) | |||||||||||
| 1990–2006 | Morocco | 115 | (4) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Noureddine Naybet (born 10 February 1970) is a former Moroccan football player. He has played for Morocco national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| France | League | |||
| 1993–94 | Nantes Atlantique | Division 1 | 34 | 1 |
| Portugal | League | |||
| 1994–95 | Sporting Portugal | Portuguese Liga | 26 | 2 |
| 1995–96 | 28 | 3 | ||
| Spain | League | |||
| 1996–97 | Deportivo La Coruña | La Liga | 34 | 1 |
| 1997–98 | 31 | 4 | ||
| 1998–99 | 30 | 0 | ||
| 1999–00 | 25 | 0 | ||
| 2000–01 | 26 | 1 | ||
| 2001–02 | 24 | 2 | ||
| 2002–03 | 25 | 1 | ||
| 2003–04 | 16 | 1 | ||
| England | League | |||
| 2004–05 | Tottenham Hotspur | Premier League | 27 | 1 |
| 2005–06 | 3 | 0 | ||
| Country | France | 34 | 1 | |
| Portugal | 54 | 5 | ||
| Spain | 211 | 10 | ||
| England | 30 | 1 | ||
| Total | 39 | 17 | ||
International career statistics
| Morocco national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 4 | 0 |
| 1991 | 4 | 0 |
| 1992 | 7 | 0 |
| 1993 | 8 | 0 |
| 1994 | 7 | 0 |
| 1995 | 3 | 0 |
| 1996 | 6 | 0 |
| 1997 | 7 | 2 |
| 1998 | 12 | 0 |
| 1999 | 7 | 0 |
| 2000 | 9 | 0 |
| 2001 | 9 | 0 |
| 2002 | 8 | 0 |
| 2003 | 6 | 0 |
| 2004 | 9 | 0 |
| 2005 | 3 | 0 |
| 2006 | 6 | 0 |
| Total | 115 | 2 |
References
- ↑ Strack-Zimmermann, Benjamin. "Noureddine Naybet". www.national-football-teams.com.
- ↑ "Noureddine Naybet - Century of International Appearances". www.rsssf.com.