Noyales
Noyales | |
|---|---|
Location of Noyales | |
Noyales Noyales | |
| Coordinates: 49°53′57″N 3°33′19″E / 49.899167°N 3.555278°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Guise |
| Intercommunality | Région de Guise |
| Government | |
| • Mayor (2001-2008) | René Lefebvre |
| Area 1 | 7.18 km2 (2.77 sq mi) |
| Population (1999) | 141 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02563 /02120 |
| Elevation | 80–151 m (262–495 ft) (avg. 84 m or 276 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Noyales is a commune. It is in the region Hauts-de-France in the Aisne department in the north of France.