Ocean Shores, New South Wales
| Ocean Shores New South Wales | |||||||||
|---|---|---|---|---|---|---|---|---|---|
View of Ocean Shores from Lookout Park | |||||||||
Ocean Shores | |||||||||
| Coordinates | 28°31′19″S 153°32′24″E / 28.52194°S 153.54000°E | ||||||||
| Population | 5,137 (2016 census)[1] | ||||||||
| Established | 1977 | ||||||||
| Postcode(s) | 2483 | ||||||||
| Elevation | 3 m (10 ft) | ||||||||
| Location | |||||||||
| LGA(s) | Byron Shire | ||||||||
| State electorate(s) | Ballina | ||||||||
| Federal division(s) | Richmond | ||||||||
| |||||||||
Ocean Shores is a coastal town in the Northern Rivers region of New South Wales, Australia. [2] At the 2016 census, Ocean Shores had a population of 5,137 people.
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Ocean Shores (State Suburb)" Archived 2017-12-01 at the Wayback Machine. 2016 Census QuickStats. Retrieved 25 November 2017.
- ↑ "Ocean Shores NSW | Official byronbay.com Guide". Byron Bay. Retrieved 2020-05-21.