On the Beach (Chris Rea album)
| On the Beach | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1 April 1986 | |||
| Studio | Anderburr Recording Studios, Bray, Berkshire | |||
| Genre | Rock, soft rock, adult contemporary | |||
| Length | 59:58 (CD) 48:40 (LP) | |||
| Label | Magnet | |||
| Producer | Chris Rea, David Richards | |||
| Chris Rea chronology | ||||
| ||||
| Singles from On the Beach | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | [1] |
On the Beach is the eighth studio album by English singer Chris Rea and released on 1 April, 1986 through Magnet Records. It is a follow-up to the successful 1985 album Shamrock Diaries. It went to number 1 in the Netherlands, number 2 in Germany, number 4 in New Zealand, number 7 in Norway, number 10 in Switzerland, number 11 in the United Kingdom and Sweden and number 20 in Austria.
Track listing
All songs written and composed by Chris Rea.
| On the Beach track listing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "On the Beach" | 5:04 | |||||||
| 2. | "Little Blonde Plaits" | 4:17 | |||||||
| 3. | "Giverny" | 5:39 | |||||||
| 4. | "Lucky Day" | 3:57 | |||||||
| 5. | "Just Passing Through" | 5:20 | |||||||
| 6. | "It's All Gone" | 7:28 | |||||||
| 7. | "Hello Friend" | 4:19 | |||||||
| 8. | "Two Roads" | 3:44 | |||||||
| 9. | "Light of Hope" | 4:34 | |||||||
| 10. | "Auf Immer und Ewig" | 4:11 | |||||||
| 11. | "Freeway" (CD only) | 4:12 | |||||||
| 12. | "Bless Them All" (CD only) | 2:30 | |||||||
| 13. | "Crack That Mould" (CD only) | 4:34 | |||||||
NOTE: Although both the sleeve and the record centre only list the first 10 tracks, some LP pressings contain all 13 tracks. "Bless Them All" is included on side one as Track 5 before "Just Passing Through". "Freeway" and "Crack That Mould" are the final two tracks on side 2.
References
- ↑ Caldwell, Rob. "On the Beach review". AllMusic.