Oreco
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Valdemar Rodrigues Martins | ||||||||||||||||||||||||||||
| Date of birth | June 13, 1932 | ||||||||||||||||||||||||||||
| Place of birth | Santa Maria, Brazil | ||||||||||||||||||||||||||||
| Date of death | April 3, 1985 (aged 52) | ||||||||||||||||||||||||||||
| Place of death | Ituverava, Brazil | ||||||||||||||||||||||||||||
| Position(s) | left back | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1949 | Internacional (Santa Maria) | ||||||||||||||||||||||||||||
| 1950–1957 | Internacional | ||||||||||||||||||||||||||||
| 1957–1965 | Corinthians | ||||||||||||||||||||||||||||
| 1965–1968 | Millonarios | ||||||||||||||||||||||||||||
| 1968–1970 | Toluca | ||||||||||||||||||||||||||||
| 1970–1972 | Dallas Tornado | 38 | (0) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| Brazil | 9 | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Valdemar Rodrigues Martíns, best known as Oreco, (born in Santa Maria, Rio Grande do Sul, June 13, 1932 – April 3, 1985 in Ituverava, São Paulo) was a footballer who played for Brazil at the 1958 FIFA World Cup.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| United States | League | |||
| 1970 | Dallas Tornado | NASL | 17 | 0 |
| 1971 | 16 | 0 | ||
| 1972 | 5 | 0 | ||
| Country | United States | 38 | 0 | |
| Total | 38 | 0 | ||
References