Orgon
Orgon | |
|---|---|
Church of the Assumption and castle of the Duke of Guise | |
|
Coat of arms | |
Location of Orgon | |
Orgon Orgon | |
| Coordinates: 43°47′29″N 5°02′20″E / 43.7914°N 5.0389°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Arles |
| Canton | Salon-de-Provence-1 |
| Government | |
| • Mayor (2008–2014) | Guy Robert |
| Area 1 | 34.78 km2 (13.43 sq mi) |
| Population (2012) | 3,120 |
| • Density | 90/km2 (230/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 13067 /13660 |
| Elevation | 62–298 m (203–978 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Orgon is a commune of 2,913 people (2004). It is in the region Provence-Alpes-Côte d'Azur in the Bouches-du-Rhône department in the south of France.