Orkney and Shetland (UK Parliament constituency)
| Orkney and Shetland | |
|---|---|
| County constituency for the House of Commons | |
Boundary of Orkney and Shetland in Scotland | |
| Subdivisions of Scotland | Orkney and Shetland |
| Electorate | 33,229[1] |
| Major settlements | Kirkwall, Lerwick |
| Current constituency | |
| Created | 1708 |
| Member of Parliament | Alistair Carmichael (Liberal Democrats) |
| Number of members | One |
| Created from | Orkney and Shetland |
Orkney and Shetland (Scottish Gaelic: Arcaibh agus Sealtainn) is a constituency of the United Kingdom. It is in Scotland and covers the Orkney Islands and the Shetland Islands.
Election results
| General election 2019: Orkney and Shetland[2][3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Alistair Carmichael | 10,381 | 44.8 | −3.8 | |
| SNP | Robert Leslie | 7,874 | 34.0 | +5.0 | |
| Conservative | Jenny Fairbairn | 2,287 | 9.9 | +1.2 | |
| Labour | Coilla Drake | 1,550 | 6.7 | −4.7 | |
| Brexit Party | Robert Smith | 900 | 3.9 | New | |
| Independent | David Barnard | 168 | 0.7 | New | |
| Majority | 2,507 | 10.8 | −8.8 | ||
| Turnout | 23,160 | 67.7 | −0.4 | ||
| Liberal Democrats hold | Swing | −4.4 | |||
References
- ↑ Office for National Statistics (24 February 2016). "Parliamentary Electors by Parliamentary Constituencies 2010–2015". Retrieved 17 February 2017.
- ↑ "Candidates announced for Orkney and Shetland constituency - 14 November". Orkney Islands Council. Retrieved 14 November 2019.
- ↑ "Orkney & Shetland parliamentary constituency - Election 2019". Retrieved 2019-12-15.