Palestine national football team
| Nickname(s) | أُسُودُ كَنعَان (Lions of Canaan) الْفَدَائِي (The Fedayeen) الْفُرْسَان (The Knights) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Palestinian Football Association (الإتِّحَادُ الْفِلَسْطِيْنِيّ لِكُرَّةُ الْقَدَم) | |||||||||||||||||
| Confederation | AFC (Asia) | |||||||||||||||||
| Sub-confederation | WAFF (West Asia) | |||||||||||||||||
| Head coach | Makram Daboub | |||||||||||||||||
| Captain | Musab Al-Battat | |||||||||||||||||
| Most caps | Abdelatif Bahdari (82) | |||||||||||||||||
| Top scorer | Fahed Attal Ashraf Nu'man (14) | |||||||||||||||||
| Home stadium | Faisal Al-Husseini International Stadium | |||||||||||||||||
| FIFA code | PLE | |||||||||||||||||
| ||||||||||||||||||
| FIFA ranking | ||||||||||||||||||
| Current | 93 1 (22 December 2022)[1] | |||||||||||||||||
| Highest | 73 (February – March 2018) | |||||||||||||||||
| Lowest | 191 (April – August 1999) | |||||||||||||||||
| First international | ||||||||||||||||||
| Egypt 5–0 Mandatory Palestine (Cairo, Egypt; 4 April 1930) | ||||||||||||||||||
| Biggest win | ||||||||||||||||||
| Palestine 11–0 Guam (Dhaka, Bangladesh; 1 April 2006) | ||||||||||||||||||
| Biggest defeat | ||||||||||||||||||
| Lebanon 9–1 Palestine (Alexandria, Egypt; 8 August 1953) | ||||||||||||||||||
| Asian Cup | ||||||||||||||||||
| Appearances | 3 (first in 2015) | |||||||||||||||||
| Best result | Group stage (2015, 2019) | |||||||||||||||||
| AFC Challenge Cup | ||||||||||||||||||
| Appearances | 3 (first in 2006) | |||||||||||||||||
| Best result | Champions (2014) | |||||||||||||||||
| WAFF Championship | ||||||||||||||||||
| Appearances | 10 (first in 2000) | |||||||||||||||||
| Best result | Group stage (7 times) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Palestine national football team is the national football team of Palestine.
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.