Patrick Cutrone
|
Cutrone with Valencia in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Patrick Cutrone[1] | ||
| Date of birth | 3 January 1998[2][3] | ||
| Place of birth | Como, Lombardy, Italy | ||
| Height | 1.83 m (6 ft 0 in)[4] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Como | ||
| Number | 10 | ||
| Youth career | |||
| 2003–2007 | Parediense | ||
| 2007–2017 | AC Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | AC Milan | 63 | (13) |
| 2019–2022 | Wolverhampton Wanderers | 14 | (2) |
| 2020–2021 | → Fiorentina (loan) | 34 | (5) |
| 2021 | → Valencia (loan) | 7 | (0) |
| 2021–2022 | → Empoli (loan) | 28 | (3) |
| 2022– | Como | 63 | (22) |
| International career‡ | |||
| 2013 | Italy U15 | 10 | (3) |
| 2013–2014 | Italy U16 | 8 | (5) |
| 2013–2015 | Italy U17 | 18 | (11) |
| 2016 | Italy U18 | 3 | (2) |
| 2016–2017 | Italy U19 | 18 | (6) |
| 2017–2021 | Italy U21 | 25 | (11) |
| 2018 | Italy | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 14:02, 20 April 2024 (UTC) ‡ National team caps and goals, correct as of 31 May 2021 | |||
Patrick Cutrone (Italian: [ˈpaːtrik kuˈtroːne]; born 3 January 1998)[3] is an Italian professional footballer. He plays as a forward for Serie A club Fiorentina, on loan from Premier League club Wolverhampton Wanderers.
He was found positive to COVID-19 on 14 March 2020.[5]
Career statistics
Club
- As of match played 18 January 2020[6]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Milan | 2016–17 | Serie A | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
| 2017–18 | 28 | 10 | 5 | 2 | — | 13[a] | 6 | — | 46 | 18 | ||||
| 2018–19 | 34 | 3 | 3 | 2 | — | 5[a] | 4 | 1[b] | 0 | 43 | 9 | |||
| Total | 63 | 13 | 8 | 4 | 0 | 0 | 18 | 10 | 1 | 0 | 90 | 27 | ||
| Wolverhampton Wanderers | 2019–20[7] | Premier League | 12 | 2 | 0 | 0 | 2 | 1 | 10[a] | 0 | — | 24 | 3 | |
| Fiorentina (loan) | 2019–20 | Serie A | 4 | 0 | 2 | 1 | — | — | — | 6 | 1 | |||
| Career total | 79 | 15 | 10 | 5 | 2 | 1 | 27 | 11 | 1 | 0 | 120 | 31 | ||
- ↑ 1.0 1.1 1.2 Appearances in UEFA Europa League
- ↑ Appearance in Supercoppa Italiana
International
- As of 23 March 2018[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | |||
| 2018 | 1 | 0 | |
| Total | 1 | 0 | |
References
- ↑ "2019/20 Premier League squads confirmed". Premier League. 3 September 2019. Retrieved 3 September 2019.
- ↑ "Nazionale in cifre" [National team in numbers]. figc.it (in Italian). Retrieved 22 May 2017.
- ↑ 3.0 3.1 "Patrick Cutrone". UEFA.com. Retrieved 29 May 2017.
- ↑ "Player - Patrick Cutrone". legaseriea.it. Archived from the original on 30 April 2018. Retrieved 22 May 2017.
- ↑ "COVID-19, nuove positività". violachannel.tv (in Italian). 14 March 2020. Retrieved 14 March 2020.
- ↑ "P. Cutrone". Soccerway. Retrieved 27 July 2017.
- ↑ "Games played by Patrick Cutrone in 2019/2020". Soccerbase. Centurycomm. Retrieved 8 August 2019.
- ↑ "Cutrone, Patrick" (in Italian). FIGC. Retrieved 23 March 2018.