Paul Stalteri
|
Stalteri captaining Canada in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paul Andrew Stalteri[1] | ||
| Date of birth | October 18, 1977[2] | ||
| Place of birth | Etobicoke, Canada | ||
| Height | 5 ft 11 in (1.80 m)[2] | ||
| Position(s) | Wing-back, midfielder | ||
| Team information | |||
Current team | Canada (assistant) | ||
| Youth career | |||
| 1992–1995 | Malton Bullets | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Clemson Tigers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997 | Toronto Lynx | 16 | (7) |
| 1998–2005 | Werder Bremen | 151 | (6) |
| 2005–2008 | Tottenham Hotspur | 42 | (3) |
| 2008 | → Fulham (loan) | 13 | (0) |
| 2009–2011 | Borussia Mönchengladbach | 19 | (0) |
| Total | 241 | (16) | |
| International career | |||
| 1993 | Canada U17 | 3 | (0) |
| 1996–1997 | Canada U20 | 9 | (0) |
| 1998–2000 | Canada U23 | 7 | (2) |
| 1997–2010 | Canada | 84 | (7) |
| Managerial career | |||
| 2020–2021 | York United (assistant) | ||
| 2022–2023 | Toronto FC (assistant) | ||
| 2023– | Canada (assistant) | ||
| *Club domestic league appearances and goals | |||
Paul Stalteri (born 18 October 1977) is a Canadian soccer player. He plays for Borussia Mönchengladbach and Canada national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Toronto Lynx | 1997 | USL A-League | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | [3] |
| Werder Bremen II | 1997–98 | Regionalliga Nord | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | [3] |
| 1998–99 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | [3][4] | ||
| 1999–00 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | [3][4] | ||
| Total | 71 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 74 | 14 | – | ||
| Werder Bremen | 2000–01 | Bundesliga | 31 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 38 | 3 | [4] |
| 2001–02 | 22 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 3 | [4] | ||
| 2002–03 | 33 | 0 | 5 | 0 | 4 | 0 | 1[a] | 0 | 43 | 0 | [4] | ||
| 2003–04 | 33 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 43 | 3 | [4] | ||
| 2004–05 | 32 | 0 | 5 | 0 | 8 | 0 | 2[b] | 0 | 47 | 0 | [4] | ||
| Total | 151 | 6 | 20 | 1 | 22 | 2 | 3 | 0 | 196 | 9 | – | ||
| Tottenham Hotspur | 2005–06 | Premier League | 33 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 2 | [4] |
| 2006–07 | 6 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 14 | 1 | [4] | ||
| 2007–08 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | [4] | ||
| Total | 42 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 56 | 3 | – | ||
| Fulham (loan) | 2007–08 | Premier League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | [4] |
| Borussia Mönchengladbach | 2008–09 | Bundesliga | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | [4] |
| 2009–10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | [4] | ||
| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | – | ||
| Career total | 312 | 30 | 31 | 2 | 28 | 2 | 3 | 0 | 374 | 34 | – | ||
International goals
- Scores and results list Canada's goal tally first, score column indicates score after each Stalteri goal.[3]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | June 2, 1999 | Edmonton, Canada | Guatemala | 1–0 | 2–0 | Canada Cup |
| 2 | November 14, 2001 | Paola, Malta | Malta | 1–1 | 1–2 | Friendly |
| 3 | May 15, 2002 | St. Gallen, Switzerland | Switzerland | 2–0 | 3–1 | Friendly |
| 4 | February 12, 2003 | Tripoli, Libya | Libya | 3–1 | 4–2 | Friendly |
| 5 | March 29, 2003 | Tallinn, Estonia | Estonia | 1–0 | 1–2 | Friendly |
| 6 | July 12, 2003 | Foxboro, United States | Costa Rica | 1–0 | 1–0 | 2003 CONCACAF Gold Cup |
| 7 | March 25, 2007 | Hamilton, Bermuda | Bermuda | 3–0 | 3–0 | Friendly |
Honours
Werder Bremen
- Bundesliga: 2003–04
- DFB-Pokal: 1998–99, 2003–04
- DFL-Ligapokal: 2006
- DFB-Hallenpokal runner-up: 2001
Tottenham Hotspur
- English League Cup: 2007–08
Canada
- CONCACAF Gold Cup All-Tournament team (Honorable Mention): 2007[5]
References
- ↑ "Quick Facts and FAQ's". Paul Stalteri official website. Retrieved December 9, 2013.
- ↑ 2.0 2.1 Hugman, Barry J., ed. (2008). The PFA Footballers' Who's Who 2008–09. Mainstream Publishing. p. 393. ISBN 978-1-84596-324-8.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Paul Stalteri". National Football Teams.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 "Paul Stalteri » Club matches". worldfootball.net. Retrieved July 12, 2018.
- ↑ "Former Canadian men's soccer captain Paul Stalteri retires | CBC Sports".
Other websites
- Official website
- Paul Stalteri at Soccerbase
- Paul Stalteri – FIFA competition record (archived)
- Paul Stalteri at fussballdaten.de (in German)
- Paul Stalteri at WorldFootball.net
- Paul Stalteri at National-Football-Teams.com
- Paul Stalteri profile, detailed club and national team statistics, honours (palmares) and timeline