Paulino Alcántara
|
Alcántara at Barcelona in the 1920s | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paulino Alcántara Riestrá | |||||||||||||
| Date of birth | 7 October 1896 | |||||||||||||
| Place of birth | Concepcion, Iloilo, Captaincy General of the Philippines | |||||||||||||
| Date of death | 13 February 1964 (aged 67) | |||||||||||||
| Place of death | Barcelona, Spain | |||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Youth career | ||||||||||||||
| FC Galeno | ||||||||||||||
| Barcelona | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1912–1927 | Barcelona | 399 | (395) | |||||||||||
| 1916–1918 | Bohemian | 23 | (24) | |||||||||||
| International career | ||||||||||||||
| 1915–1926 | Catalonia | 7 | (8) | |||||||||||
| 1917 | Philippines | 11 | (14) | |||||||||||
| 1921–1923 | Spain | 14 | (19) | |||||||||||
| Managerial career | ||||||||||||||
| 1951 | Spain | |||||||||||||
| 1953 | Catalonia | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Paulino Alcántara Riestrá (7 October 1896 – 13 February 1964) was a Filipino and Spanish football player and manager who played as a forward. He spent most of his playing career at FC Barcelona and represented Catalonia, the Philippines and Spain internationally.[1]
In 2007, he was recognized by FIFA as one of the greatest football strikers in the 20th century and the best Asian footballer of all-time.[2]
Career statistics
Club
| Club | Season | Copa d'Espanya | Cup | Regional | Pyrenees Cup | Friendly | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Barcelona | 1911–12 | La Liga | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 5 | 5 |
| 1912–13 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 20 | 22 | 25 | 31 | ||
| 1913–14 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 30 | 23 | 37 | 24 | ||
| 1914–15 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 23 | 29 | 32 | 33 | ||
| 1915–16 | 0 | 0 | 4 | 4 | 11 | 25 | 0 | 0 | 14 | 12 | 29 | 41 | ||
| 1917–18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | ||
| 1918–19 | 0 | 0 | 5 | 7 | 12 | 11 | 0 | 0 | 21 | 29 | 38 | 47 | ||
| 1919–20 | 0 | 0 | 3 | 3 | 9 | 14 | 0 | 0 | 29 | 34 | 41 | 51 | ||
| 1920–21 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 11 | 13 | 19 | 20 | ||
| 1921–22 | 0 | 0 | 4 | 8 | 8 | 19 | 0 | 0 | 12 | 18 | 24 | 45 | ||
| 1922–23 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 32 | 32 | 40 | 39 | ||
| 1923–24 | 0 | 0 | 7 | 8 | 7 | 4 | 0 | 0 | 36 | 29 | 50 | 41 | ||
| 1924–25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 13 | 4 | ||
| 1925–26 | 0 | 0 | 6 | 3 | 14 | 4 | 0 | 0 | 8 | 7 | 28 | 14 | ||
| 1926–27 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 9 | 6 | 17 | 10 | ||
| 1932–33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Total | 2 | 5 | 37 | 35 | 99 | 100 | 3 | 3 | 264 | 264 | 405 | 407 | ||
| Career total | 2 | 5 | 37 | 35 | 99 | 100 | 3 | 3 | 264 | 264 | 405 | 407 | ||
International
- Scores and results list Spain's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 9 October 1921 | San Mamés Stadium, Bilbao, Spain | Belgium | 1–0 | 2–0 | Friendly |
| 2. | 2–0 | |||||
| 3. | 18 December 1921 | Campo de O'Donnell, Madrid, Spain | Portugal | 1–0 | 3–1 | |
| 4. | 2–0 | |||||
| 5. | 30 April 1922 | Stade Sainte-Germaine, Le Bouscat, France | France | 1–0 | 4–0 | |
| 6. | 2–0 |
- Scores and results list Philippines's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 10 May 1917 | Shibaura Ground, Tokyo, Japan | Japan | 1–0 |
15–2 |
Far Eastern Championship |
| 2 | ?–?
| |||||
| 3 | ?–?
| |||||
| 4 | ?–?
| |||||
| 5 | ?–?
| |||||
| 6 | ?–?
|
- Scores and results list Catalonia's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 19 May 1915 | Campo de O'Donnell, Madrid, Spain | Castile | 1–0 | 2–1 | 1915 Prince of Asturias Cup |
| 2. | 6 February 1921 | Camp Muntaner, Barcelona, Spain | Template:Country data Aquitaine South West France | 5–1 | Friendly | |
| 3. | ||||||
| 4. | 3 April 1921 | Camp Muntaner, Barcelona, Spain | Badalona | 4–0 | Friendly | |
| 5. | 19 September 1926 | Guinardó, Barcelona, Spain | Asturias | 3–1 | 4–3 | 1926 Prince of Asturias Cup |
Honours
FC Barcelona
- Spanish League Catalan football championship: (10) 1913, 1916, 1919, 1920, 1921, 1922, 1924, 1925, 1926, 1927
- Copa del Rey: (5) 1913, 1920, 1922, 1925, 1926
- Pyrenees Cup: (2) 1912, 1913
Bohemian S.C.
- United States Philippines Championship (2): 1917, 1918
U.S. Philippine national football team
- Far Eastern Championship Games: (Silver medal) 1917
References
- ↑ "Players Appearing for Two or More Countries". RSSSF. Retrieved 9 July 2014.
- ↑ Paulino Alcantara to be enshrined in the Philippine Sports Hall of Fame
- ↑ "Paulino Alcántara". eu-football.info. Archived from the original on 10 July 2022. Retrieved 10 July 2022.
- ↑ Vicente Martínez Calatrava (17 August 2009). "La Copa Príncipe de Asturias" [The Prince of Asturias Cup] (in Spanish). CIHEFE. Archived from the original on 14 April 2019. Retrieved 10 July 2022.