Paulo Jamelli
| Personal information | |||
|---|---|---|---|
| Full name | Paulo Roberto Jamelli Júnior | ||
| Date of birth | 22 July 1974 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| São Paulo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1994 | São Paulo | 21 | (4) |
| 1994 | → Santa Cruz (loan) | ||
| 1995–1996 | Santos | 95 | (22) |
| 1997 | Kashiwa Reysol | 28 | (14) |
| 1998–2002 | Zaragoza | 107 | (24) |
| 2003 | Corinthians | 19 | (3) |
| 2004 | Shimizu S-Pulse | 3 | (0) |
| 2004–2005 | Almería | 26 | (2) |
| 2006 | Atlético Mineiro | 0 | (0) |
| 2007 | Grêmio Prudente | 1 | (0) |
| International career | |||
| 1996 | Brazil | 5 | (2) |
| Managerial career | |||
| 2012 | Marcílio Dias | ||
| 2016 | Independente de Limeira | ||
| 2016 | Mauaense | ||
| *Club domestic league appearances and goals | |||
Paulo Roberto Jamelli Júnior (born 22 July 1974) is a former Brazilian football player. He has played for Brazil national team.[1]
Career statistics
Club
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1994 | São Paulo | Série A | 7 | 0 | 7 | 0 | ||||
| 1995 | Santos | Série A | 22 | 8 | 22 | 8 | ||||
| 1996 | 19 | 5 | 19 | 5 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1997 | Kashiwa Reysol | J1 League | 28 | 14 | 2 | 1 | 7 | 1 | 37 | 16 |
| Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
| 1997–98 | Zaragoza | La Liga | 16 | 4 | 16 | 4 | ||||
| 1998–99 | 23 | 4 | 23 | 4 | ||||||
| 1999–2000 | 15 | 1 | 15 | 1 | ||||||
| 2000–01 | 33 | 13 | 33 | 13 | ||||||
| 2001–02 | 15 | 1 | 15 | 1 | ||||||
| 2002–03 | Segunda División | 5 | 1 | 5 | 1 | |||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2003 | Corinthians | Série A | 19 | 3 | 19 | 3 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2004 | Shimizu S-Pulse | J1 League | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
| 2004–05 | Almería | Segunda División | 26 | 2 | 26 | 2 | ||||
| Country | Brazil | 67 | 16 | 67 | 16 | |||||
| Japan | 31 | 14 | 2 | 1 | 8 | 1 | 41 | 16 | ||
| Spain | 133 | 26 | 133 | 26 | ||||||
| Total | 231 | 56 | 2 | 1 | 8 | 1 | 241 | 58 | ||
International
| Brazil | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 5 | 2 |
| Total | 5 | 2 |
Honours
- Zaragoza
- Copa del Rey: 2000–01
References
- ↑ "Jamelli, ex-Santos e São Paulo, revela seu clube de infância". Futebol Interior. Retrieved 2020-12-04.
- ↑ Paulo Jamelli at FootballDatabase.eu