Paw Patrol season 2
| Paw Patrol season 2 | |
|---|---|
| No. of episodes | 26 (48 segments) |
| Release | |
| Original network | TVOKids |
| Original release | August 13, 2014 – December 4, 2015 |
| chronology | |
This is the second season of Paw Patrol.
Episodes
| No. overall | No. in season | Title | Written by | U.S. air date [1] | Canadian air date | Prod. code [1] | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 27a | 1a | "Pups Save the Penguins" | Ursula Ziegler-Sullivan | August 22, 2014 | August 27, 2014 | 201a | |
| 27b | 1b | "Pups Save a Dolphin Pup" | Kim Duran | August 22, 2014 | August 27, 2014 | 201b | |
| 28a | 2a | "Pups Save the Space Alien" | Ursula Ziegler-Sullivan | August 13, 2014 | August 29, 2014 | 202a | 2.04[2] |
| 28b | 2b | "Pups Save a Flying Frog" | Kim Duran | August 13, 2014 | August 29, 2014 | 202b | 2.04[2] |
| 29a | 3a | "Pups Save Jake" | Kacey Arnold | September 16, 2014 | August 27, 2014 | 203a | |
| While Marshall and Rubble watch the latest episode of Apollo the Super-Pup, Chase enlists the PAW Patrol to rescue Jake when his ankle gets stuck between some fallen rocks. | |||||||
| 29b | 3b | "Pups Save the Parade" | Amy Keating Rogers | September 16, 2014 | August 27, 2014 | 203b | |
| 30a | 4a | "Pups Save the Diving Bell" | Ursula Ziegler-Sullivan | September 17, 2014 | October 4, 2014 | 204a | 1.45[3] |
| Cap'n Turbot and Francois get stuck at the bottom of the ocean in their new diving bell. Zuma uses his new submarine and Rocky uses his scuba gear to get the Turbots free. | |||||||
| 30b | 4b | "Pups Save the Beavers" | Scott Albert | September 17, 2014 | October 4, 2014 | 204b | 1.45[3] |
| 31a | 5a | "Pups Save a Ghost" | Ursula Ziegler-Sullivan | October 20, 2014 | November 22, 2014 | 205a | 1.43[4] |
| 31b | 5b | "Pups Save a Show" | Kim Duran | October 20, 2014 | November 22, 2014 | 205b | 1.43[4] |
| 32 | 6 | "The New Pup" | Ursula Ziegler-Sullivan | November 14, 2014 | October 18, 2014 | 206 | 1.63[5] |
| The PAW Patrol heads to the antarctic to rescue Jake. He gets aid from a local dog named Everest who helps him survive the wintry conditions until the PAW Patrol arrives. | |||||||
| 33a | 7a | "Pups Jungle Trouble" | Kacey Arnold | November 18, 2014 | November 15, 2014 | 207a | 1.24[6] |
| 33b | 7b | "Pups Save a Herd" | Kim Duran | November 18, 2014 | November 15, 2014 | 207b | 1.24[6] |
| 34a | 8a | "Pups and the Big Freeze" | Franklin Young | November 20, 2014 | February 11, 2015 | 208a | |
| 34b | 8b | "Pups Save a Basketball Game" | Kim Duran | November 20, 2014 | February 11, 2015 | 208b | |
| 35a | 9a | "Pups Save an Ace" | Kim Duran | October 22, 2014 | November 8, 2014 | 209a | 1.24[7] |
| 35b | 9b | "Pups Save a Wedding" | Ursula Ziegler-Sullivan | October 22, 2014 | November 8, 2014 | 209b | 1.24[7] |
| 36a | 10a | "Pups Save a Talent Show" | Ursula Ziegler-Sullivan | January 6, 2015 | February 13, 2015 | 210a | |
| 36b | 10b | "Pups Save the Corn Roast" | Amy Keating Rogers | January 6, 2015 | February 13, 2015 | 210b | |
| 37a | 11a | "Pups Leave Marshall Home Alone" | Ursula Ziegler-Sullivan | January 8, 2015 | February 7, 2015 | 211a | 1.87[8] |
| 37b | 11b | "Pups Save the Deer" | Amy Keating Rogers | January 8, 2015 | February 7, 2015 | 211b | 1.87[8] |
| 38a | 12a | "Pups Save the Parrot" | Scott Albert | March 2, 2015 | February 14, 2015 | 212a | 1.54[9] |
| 38b | 12b | "Pups Save the Queen Bee" | Ursula Ziegler-Sullivan | March 2, 2015 | February 14, 2015 | 212b | 1.54[9] |
| 39 | 13 | "Pups Save a Mer-Pup" | Amy Keating Rogers | March 20, 2015 | February 18, 2015 | 213 | 1.90[10] |
| While camping on the beach, Cap'n Turbot tells the PAW Patrol about a mystical sea creature known as a mer-pup, a half-pup half-fish creature that can temporarily turn pups into mer-pups. When a baby mer-pup needs help from the sunken old ship, Skye and Zuma enlist Ryder, Cap'n Turbot, and the PAW Patrol to help a mer-mom and her baby on an underwater rescue. | |||||||
| 40a | 14a | "Pups Save an Elephant Family" | Elizabeth Keyishian | March 6, 2015 | February 19, 2015 | 214a | 1.69[11] |
| 40b | 14b | "Pups and the Mischievous Kittens" | Ursula Ziegler-Sullivan | March 6, 2015 | February 19, 2015 | 214b | 1.69[11] |
| 41a | 15a | "Pups Save a Friend" | Kim Duran | February 13, 2015 | March 7, 2015 | 215a | 1.38[12] |
| 41b | 15b | "Pups Save a Stowaway" | Scott Albert | February 13, 2015 | March 7, 2015 | 215b | 1.38[12] |
| 42a | 16a | "Pups' Adventures in Babysitting" | Ursula Ziegler-Sullivan | March 4, 2015 | March 14, 2015 | 216a | 1.39[13] |
| 42b | 16b | "Pups Save the Fireworks" | Kim Duran | March 4, 2015 | March 14, 2015 | 216b | 1.39[13] |
| 43a | 17a | "Pups Save a Sniffle" | Ursula Ziegler-Sullivan | April 7, 2015 | March 21, 2015 | 217a | 1.93[14] |
| 43b | 17b | "Pups and the Ghost Cabin" | Scott Albert | April 7, 2015 | March 21, 2015 | 217b | 1.93[14] |
| 44a | 18a | "Pups Save an Adventure" | Scott Albert | April 9, 2015 | May 27, 2015 | 218a | |
| 44b | 18b | "Pups Save a Surprise" | Kim Duran | April 9, 2015 | May 27, 2015 | 218b | |
| 45 | 19 | "Pup-Fu!" | Ursula Ziegler-Sullivan | October 16, 2015 | September 1, 2015 | 219 | 1.68[15] |
| 46a | 20a | "Pups Save the Mayor's Race" | Kim Duran | May 12, 2015 | 220a | 1.34[16] | |
| 46b | 20b | "Pups Save an Outlaw's Loot" | Franklin Young | May 12, 2015 | 220b | 1.34[16] | |
| 47a | 21a | "Pups Save Walinda" | Ursula Ziegler-Sullivan | May 14, 2015 | 221a | 1.35[17] | |
| 47b | 21b | "Pups Save a Big Bone" | Scott Albert | May 14, 2015 | 221b | 1.35[17] | |
| 48a | 22a | "Pups Save a Floundering Francois" | Scott Albert | May 29, 2015 | 222a | 1.30[18] | |
| 48b | 22b | "Pups Save the Pop-Up Penguins" | Kim Duran | May 29, 2015 | 222b | 1.30[18] | |
| 49a | 23a | "Pups Save a Snowboard Competition" | Elizabeth Keyishian | December 4, 2015 | September 3, 2015 | 223a | 1.23[19] |
| 49b | 23b | "Pups Save a Chicken of the Sea" | Ursula Ziegler-Sullivan | December 4, 2015 | September 3, 2015 | 223b | 1.23[19] |
| 50a | 24a | "Pups Save a Pizza" | Kim Duran | August 24, 2015 | August 27, 2015 | 224a | 1.49[20] |
| 50b | 24b | "Pups Save Skye" | Kim Duran | August 24, 2015 | August 27, 2015 | 224b | 1.49[20] |
| 51a | 25a | "Pups Save the Woof and Roll Show" | Kim Duran | September 18, 2015 | September 15, 2015 | 225a | 1.17[21] |
| 51b | 25b | "Pups Save an Eagle" | Scott Albert | September 18, 2015 | September 15, 2015 | 225b | 1.17[21] |
| 52 | 26 | "Pups Bark with Dinosaurs" | Ursula Ziegler-Sullivan | October 2, 2015 | September 16, 2015 | 226 | 1.19[22] |
References
- ↑ 1.0 1.1 "Paw Patrol Episode Listings". The Futon Critic. Retrieved March 22, 2018.
- ↑ 2.0 2.1 Kondolojy, Amanda (August 14, 2014). "Wednesday Cable Ratings: 'Duck Dynasty' Tops Night + 'Zombie Sharks', 'Spawn of Jaws', 'Teen Mom II' & More". TV by the Numbers. Archived from the original on August 16, 2014. Retrieved January 19, 2015.
- ↑ 3.0 3.1 Bibel, Sara (September 18, 2014). "Wednesday Cable Ratings: 'Teen Mom 2' Wins Night, 'The Daily Show', 'The Bridge', 'Couples Therapy', 'Impact Wrestling' & More". TV by the Numbers. Archived from the original on September 20, 2014. Retrieved January 19, 2015.
- ↑ 4.0 4.1 Kondolojy, Amanda (October 21, 2014). "Monday Cable Ratings: 'Monday Night Football' Tops Night + 'SportsCenter', 'Monday Night RAW', 'Love & Hip Hop Hollywood' & More". TV by the Numbers. Archived from the original on November 5, 2014. Retrieved January 19, 2015.
- ↑ Kondolojy, Amanda (November 17, 2014). "Friday Cable Ratings: 'Gold Rush' Tops Night + 'Friday Night SmackDown', 'Edge of Alaska', NBA Basketball & More". TV by the Numbers. Archived from the original on November 19, 2014. Retrieved January 18, 2015.
- ↑ 6.0 6.1 Kondolojy, Amanda (November 19, 2014). "Tuesday Cable Ratings: 'Sons of Anarchy' Tops Night + College Basketball, 'Anarchy Afterword', 'The Real Housewives of Beverly Hills' & More". TV by the Numbers. Archived from the original on November 21, 2014. Retrieved January 18, 2015.
- ↑ 7.0 7.1 Kondolojy, Amanda (October 23, 2014). "Wednesday Cable Ratings: 'American Horror Story' Tops Night + 'Key & Peele', 'Melissa & Joey' & More". TV by the Numbers. Archived from the original on October 25, 2014. Retrieved January 19, 2015.
- ↑ 8.0 8.1 Bibel, Sara (January 9, 2015). "Thursday Cable Ratings: 'Archer' Wins Night, 'Pawn Stars', 'The First 48', 'Ridiculousness' & More". TV by the Numbers. Archived from the original on January 10, 2015. Retrieved January 19, 2015.
- ↑ 9.0 9.1 Pucci, Douglas (March 3, 2015). "Monday Cable Ratings: 'Love & Hip Hop' Wins Night, 'WWE Raw', 'Better Call Saul', 'Vanderpump Rules', 'The Fosters' & More". TV Media Insights. Cross MediaWorks. Archived from the original on April 3, 2015. Retrieved November 3, 2020. Note: Pertinent information found in comments.
- ↑ Kondolojy, Amanda (March 23, 2015). "Friday Cable Ratings: NCAA Basketball Dominates Night + 'Bring It!', 'Children's Hospital', 'Newsreaders' & More". TV by the Numbers. Archived from the original on March 26, 2015. Retrieved March 23, 2015.
- ↑ 11.0 11.1 Kondolojy, Amanda (March 9, 2015). "Friday Cable Ratings: 'Gold Rush' Tops Night + 'Gold Rush: The Dirt', 'Bring It!', NBA Basketball & More". TV by the Numbers. Archived from the original on March 12, 2015. Retrieved March 10, 2015.
- ↑ 12.0 12.1 Sara, Bibel (February 17, 2015). "Friday Cable Ratings: 'Gold Rush' Wins Night, 'Alaskan Bush People', NBA Celebrity All-Stars Game,'Bad Hair Day', 'Bring It' & More". TV by the Numbers. Zap2it. Archived from the original on February 18, 2015. Retrieved November 3, 2020.
- ↑ 13.0 13.1 Pucci, Douglas (March 5, 2015). "Wednesday Final Nationals: Modest Start to 'CSI: Cyber' on CBS, 'Empire' on Fox Rises for 8th Straight Week". TV Media Insights. Cross MediaWorks. Archived from the original on March 8, 2015. Retrieved November 3, 2020. Note: Pertinent information found in comments.
- ↑ 14.0 14.1 Baron, Steve (April 8, 2015). "Tuesday Cable Ratings: 'Real Housewives of Beverly Hills' Tops Night + '19 Kids and Counting', 'Tosh.0' & More". TV by the Numbers. Archived from the original on March 5, 2017. Retrieved March 4, 2017.
- ↑ Porter, Rick (October 19, 2015). "Friday cable ratings: 'Gold Rush' premiere tops a quiet evening, plus 'Girl Meets World,' Adult Swim". TV by the Numbers. Archived from the original on October 21, 2015. Retrieved October 19, 2015.
- ↑ 16.0 16.1 Metcalf, Mitch (May 13, 2015). "SHOWBUZZDAILY's Top 100 Tuesday Cable Originals (& Network Update): 5.12.2015". TV by the Numbers. Archived from the original on May 15, 2015. Retrieved February 17, 2017.
- ↑ 17.0 17.1 Metcalf, Mitch (May 14, 2015). "SHOWBUZZDAILY's Top 100 Thursday Cable Originals (& Network Update): 5.14.2015". Showbuzz Daily. Archived from the original on May 18, 2015.
- ↑ 18.0 18.1 "SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 5.29.2015". Showbuzzdaily.com. Archived from the original on June 2, 2015. Retrieved October 27, 2015.
- ↑ 19.0 19.1 Metcalf, Mitch (December 7, 2015). "SHOWBUZZDAILY's Top 150 Friday Cable Originals (& Network Update): 12.4.2015". Showbuzz Daily. Archived from the original on December 8, 2015. Retrieved December 7, 2015.
- ↑ 20.0 20.1 Metcalf, Mitch (August 24, 2015). "SHOWBUZZDAILY's Top 100 Monday Cable Originals (& Network Update): 8.24.2015". Showbuzz Daily. Archived from the original on August 26, 2015.
- ↑ 21.0 21.1 Metcalf, Mitch (September 21, 2015). "SHOWBUZZDAILY's Top 100 Friday Cable Ratings (& Network Update): 9.18.2015". SHOWBUZZDAILY. Archived from the original on September 22, 2015. Retrieved September 23, 2015.
- ↑ Metcalf, Mitch (October 5, 2015). "SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 10.2.2015". Showbuzz Daily. Archived from the original on October 6, 2015. Retrieved October 6, 2015.