Peter Houston
|
Houston in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Peter Houston[1] | ||
| Date of birth | 19 July 1958 | ||
| Place of birth | Baillieston, Scotland | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Scotland U21 (assistant) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1977–1978 | Airdrieonians | 1 | (0) |
| 1978–1979 | Livingston United | ||
| 1979–1983 | Albion Rovers | 123 | (33) |
| 1983–1986 | Falkirk | 135 | (33) |
| 1986–1988 | Dumbarton | 80 | (8) |
| 1988–1991 | Falkirk | 77 | (5) |
| 1991–1993 | East Stirlingshire | 47 | (3) |
| Total | 463 | (82) | |
| Managerial career | |||
| 2009–2013 | Dundee United | ||
| 2014–2017 | Falkirk | ||
| *Club domestic league appearances and goals | |||
Peter Houston (born 19 July 1958) is a Scottish football player and manager who is currently assistant manager of the Scotland under-21 side.
Honours and achievements
Player
- Falkirk
- Scottish Football League First Division promotion (1): 1985–86 (second tier)
- Scottish Football League First Division (1): 1990–91 (second tier)
Manager
- Dundee United
- Scottish Cup (1): 2009–10
Individual
Managerial statistics
- As of match played 23 September 2017
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Dundee United | 23 December 2009 | 28 January 2013 | 150 | 63 | 44 | 43 | 42.00 |
| Falkirk | 12 June 2014 | 24 September 2017 | 152 | 71 | 41 | 40 | 46.71 |
| Total | 302 | 134 | 85 | 83 | 44.37 | ||
References
- ↑ A Record of Post-war Scottish League Players 1946/47 to 2017/18. 7. John Litster and Scottish Football Historian magazine. 2018.
- ↑ "Johnny Russell completes Dundee Utd awards treble". BBC Sport. 3 April 2011. Retrieved 27 July 2011.
- ↑ Dundee United take manager and young player March awards BBC Sport 5 April 2012