Pillager, Minnesota
Pillager, Minnesota | |
|---|---|
Location of Pillager within Cass County, Minnesota | |
| Coordinates: 46°19′47″N 94°28′47″W / 46.32972°N 94.47972°W | |
| Country | United States |
| State | Minnesota |
| County | Cass |
| Area | |
| • Total | 0.88 sq mi (2.27 km2) |
| • Land | 0.85 sq mi (2.20 km2) |
| • Water | 0.03 sq mi (0.07 km2) |
| Elevation | 1,211 ft (369 m) |
| Population | |
| • Total | 507 |
| • Density | 597.17/sq mi (230.44/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56473 |
| Area code | 218 |
| FIPS code | 27-50902[4] |
| GNIS feature ID | 2396203[2] |
Pillager is a city in Cass County, Minnesota, United States. The population was 507 at the 2020 census.[3] It is in the Brainerd Micropolitan Statistical Area.
Geography
Minnesota State Highway 210 and County Road 1 are the main roads in the city.
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1910 | 216 | — | |
| 1920 | 354 | 63.9% | |
| 1930 | 296 | −16.4% | |
| 1940 | 348 | 17.6% | |
| 1950 | 362 | 4.0% | |
| 1960 | 338 | −6.6% | |
| 1970 | 374 | 10.7% | |
| 1980 | 341 | −8.8% | |
| 1990 | 306 | −10.3% | |
| 2000 | 420 | 37.3% | |
| 2010 | 469 | 11.7% | |
| 2020 | 507 | 8.1% | |
| U.S. Decennial Census[5] | |||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 24, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Pillager, Minnesota
- ↑ 3.0 3.1 "Profile of General Population and Housing Characteristics: 2020 Demographic Profile Data (DP-1): Pillager city, Minnesota". United States Census Bureau. Retrieved February 21, 2024.
- ↑ "U.S. Census website". United States Census Bureau. Retrieved 2008-01-31.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.