President of Botswana
| President of the Republic of Botswana | |
|---|---|
Presidential flag | |
| Style | Mr. President (informal) His Excellency (formal, diplomatic) |
| Term length | 5 years, renewable once |
| Inaugural holder | Seretse Khama |
| Formation | 30 September 1966 |
| Deputy | Vice-President of Botswana |
| Salary | 65,760 USD annually[1] |
The President of the Republic of Botswana is the head of state and the head of government of Botswana.
List of Presidents
| Picture | Name
(Birth–Death) |
Term of office | Term of office | Political Party | |
|---|---|---|---|---|---|
| Badimo | c. 1470 | ||||
| Phatle | |||||
| Malete | |||||
| Lesokwana | c. 1500 | ||||
| Mokgware | |||||
| Digope | |||||
| Dira | |||||
| Mmusi | |||||
| Maphalaola | c. 1600 | ||||
| Maoke | |||||
| Mongatane | |||||
| Maio | |||||
| Kgomo | |||||
| Mokgwa | c. 1700 | ||||
| Marumo | c. 1780 | 1780 |
List of Presidents
| No. | Picture | Name
(Birth–Death) |
Term of office | Notes | |
|---|---|---|---|---|---|
| Mosime | 1680 | 1700 | |||
| Mothubane | 1700 | 1700 | |||
| Mokgwa | 1730 | 1750 | |||
| Taukbong | 1750 | 1750 | |||
| Mongala a Makaba | 1750 | 1780 | |||
| Pôwê I a Marumo | 1780 | 1780 | |||
| Mokgôjwe a Pôwê | 1780 | 1780 | |||
| Mathiba a Moleta | 1780 | 1790 | |||
| Makaba II a Moleta | 1790 | 1795 | |||
| Khama I a Mathiba | 1795 | 1800 | |||
| Motswasele II | 1800 | 1800 | |||
| Independent Griqua Kaptyns (1800–1871) | |||||
| Adam Kok I | 1800 | 1820 | |||
| Andries Waterboer | 1820 | 1852 | |||
| Nicolaas Waterboer | 1852 | 1865 | |||
| Adam Kok III | 1865 | 27 October 1871 | |||
| British imperial rule (1871–1880) | |||||
| Joseph Millerd Orpen | 27 October 1871 | 10 January 1873 | |||
| Richard Southey | 10 January 1873 | 3 August 1875 | |||
| William Owen Lanyon | 3 August 1875 | March 1879 | |||
| James Rose Innes | March 1879 | 15 October 1880 | |||
| State of Goshen | |||||
| 1 | Nicolaas Claudius Gey van Pittius | 30 September 1881 | 13 July 1882 | ||
| Stellaland | |||||
| 2 | Gerrit Jacobus van Niekerk
Goshen |
1882 | 1883 | ||
| (1) | Nicolaas Claudius Gey van Pittius | 1883 | 1885 | ||
| British Bechuanaland | |||||
| John Mackenzie, Resident | 1884 | January 1885 | |||
| Sir Charles Warren, Special Commissioner, Military Commander | 23 March 1885 | 24 September 1885 | |||
| 3 | Frederick Carrington | 1885 | 1885 | ||
| 24 September 1885 | 30 September 1885 | ||||
| 30 September 1885 | 23 October 1885 | ||||
| 4 | Sidney Godolphin Alexander Shippard, Administrator | 23 October 1885 | 1895 | ||
| 1885 | 1892 | ||||
| 5 | Sechele I | 1892 | 1892 | ||
| 4 | Sidney Godolphin Alexander Shippard | 1892 | 1895 | ||
| Khama III Boikanyo a Sekgoma | 1895 | 1895 | |||
| (30 September 1885 to 16 November 1885) Divided into British Bechuanaland Crown Colony (south) and Bechuanaland Protectorate (north) | |||||
| Francis James Newton, Resident Commissioner | 1895 | 1897 | |||
| Hamilton John Goold-Adams, Resident Commissioner | 1897 | 1901 | |||
| Sir Ralph Champneys Williams, Resident Commissioner | 1901 | 1906 | |||
| Francis William Panzera, Resident Commissioner | 1906 | 1917 | |||
| Edward Charles Frederick Garraway, Resident Commissioner | 1917 | 1917 | |||
| James Comyn Macgregor, Resident Commissioner | 1917 | 1923 | knighted during tenure | ||
| Sekgoma II a Kgama Leraraetsa | 1923 | 1923 | |||
| Jules Ellenberger, Resident Commissioner | 1923 | 1928 | |||
| Gorewang a Khamane, Chairman of the Council of Regency | 17 November 1925 | 19 January 1926 | |||
| Rowland Mortimer Daniel, Resident Commissioner | 1928 | 1930 | |||
| Charles Fernand Rey, Resident Commissioner | 1930 | 1937 | |||
| Tshekedi Khama | 1933 | 1933 | |||
| Serogola a Gagoitsege | 1933 | 1933 | |||
| Charles Noble Arden-Clarke, Resident Commissioner | 1937 | 1942 | |||
| Aubrey Denzil Forsyth-Thompson, Resident Commissioner | 1942 | 1946 | |||
| Anthony Sillery, Resident Commissioner | 1946 | 1950 | |||
| Seretse Khama | 1950 | 1950 | |||
| Edward Betham Beetham, Resident Commissioner | 1950 | 1953 | |||
| Keabôka Kgamane | 1953 | 1953 | |||
| Martin Osterfield Wray, Resident Commissioner | 1953 | 1953 | |||
| William Forbes Mackenzie, Resident Commissioner | 1954 | 1959 | |||
| John Redcliffe Maud, Resident Commissioner | 1959 | 1960 | |||
| Rrasebolai a Gorewang George | 13 May 1953 | May 1964 | |||
| Peter Fawcus, Resident Commissioner | 1960 | 1965 | |||
| Leeapeetswe a Tshêkêdi | 1965 | 1965 | |||
| Hugh Selby Norman-Walker, Commissioner | 1965 | 30 September 1966 | knighted during tenure | ||
Presidents of Botswana (1966–present)
| No. | Picture | Name (Birth–Death) |
Elected | Term of office | Political Party | |
|---|---|---|---|---|---|---|
| 1 | Seretse Khama (1921–1980) |
1965 1969 1974 1979 |
30 September 1966 | 13 July 1980[†] | BDP | |
| — | Quett Masire (1925–2017) |
13 July 1980 | 13 July 1980 | BDP | ||
| 2 | Quett Masire (1925–2017) |
1984 1989 1994 |
13 July 1980 | 31 March 1998 | BDP | |
| — | Lenyeletse Seretse (1921–1983) |
July 1980 | 3 January 1983[†] | BDP | ||
| — | Peter Mmusi (1929–1994) |
3 January 1983 | 8 March 1992[2] | BDP | ||
| — | Festus Mogae (born 1939) |
9 March 1992 | 31 March 1998 | BDP | ||
| 3 | Festus Mogae (1939–) |
1999 2004 |
1 April 1998 | 1 April 2008 | BDP | |
| — | Ian Khama (born 1953) |
13 July 1998 | 1 April 2008 | BDP | ||
| 4 | Ian Khama (1953–) |
2009 2014 |
1 April 2008 | 1 April 2018 | BDP | |
| — | Mompati Merafhe (1936–2015) |
1 April 2008 | 31 July 2012 | BDP | ||
| — | Ponatshego Kedikilwe (born 1938) |
1 August 2012 | 12 November 2014 | BDP | ||
| — | Mokgweetsi Masisi (born 1961) |
12 November 2014 | 1 April 2018 | BDP | ||
| 5 | Mokgweetsi Masisi (1961–) |
2019 | 1 April 2018 | 1 November 2024 | BDP | |
| — | Slumber Tsogwane (born 1960) |
4 April 2018 | 1 November 2024 | BDP | ||
| 6 | Duma Boko (1969–) |
2024 | 1 November 2024 | Incumbent | UDC | |
| — | Ndaba Gaolathe (born 1972)[3] |
7 November 2024 | Incumbent | AP (UDC) | ||
References
- ↑ "The highest and lowest paid African presidents - Business Daily".
- ↑ Lansford, Tom (2 April 2012). Political Handbook of the World 2012. SAGE. ISBN 9781608719952 – via Google Books.
- ↑ Gaolathe, Ndaba. "Contact and Basic Info". www.facebook.com. Retrieved 30 March 2025.