President of the Chamber of Deputies (Brazil)
| President of the Chamber of Deputies | |
|---|---|
| National Congress Chamber of Deputies | |
| Type | Presiding officer of one chamber in a bicameral legislature |
| Residence | Lago Sul |
| Seat | National Congress |
| Appointer | Chamber of Deputies Elected by the Chamber |
| Term length | Two years |
| Constituting instrument | Constitution of Brazil |
| Formation | 8 May 1826 |
| First holder | Luís Pereira da Nóbrega Sousa Coutinho |
| Succession | Second in the presidential line of succession |
The President of the Chamber of Deputies is the speaker of the lower house of the National Congress of Brazil, elected by his peers for a two-year term.
List
| Name | Took office | Left office | Original State |
| Vacant | 1889 | 1891 | |
| João Da Mata Machado | 1891 | 1891 | Minas Gerais |
| Bernardino José de Campos Júnior | 1891 | 1892 | São Paulo |
| João Lopes Ferreira Filho | 1892 | 1894 | Ceará |
| Francisco de Assis Rosa e Silva | 1894 | 1896 | Pernambuco |
| Artur César Rios | 1896 | 1899 | Bahia |
| Carlos Vaz de Melo | 1899 | 1903 | Minas Gerais |
| Francisco de Paula de Oliveira Guimarães | 1903 | 1907 | Bahia |
| Carlos Peixoto de Melo Filho | 1907 | 1909 | Minas Gerais |
| Sabino Alves Barroso Júnior | 1909 | 1914 | Minas Gerais |
| Astolfo Dutra Nicácio | 1914 | 1917 | Minas Gerais |
| Sabino Alves Barroso Júnior | 1917 | 1919 | Minas Gerais |
| Astolfo Dutra Nicácio | 1919 | 1920 | Minas Gerais |
| Júlio Bueno Brandão | 1920 | 1921 | Minas Gerais |
| Arnolfo Rodrigues de Azevedo | 1921 | 1927 | São Paulo |
| Sebastião de Rego Barros | 1927 | 1930 | Pernambuco |
| Vacant | 1930 | 1933 | |
| Antônio Carlos Ribeiro de Andrada | 1933 | 1937 | Minas Gerais |
| Pedro Aleixo | 1937 | 1937 | Minas Gerais |
| Vacant | 1937 | 1946 | |
| Honório Fernandes Monteiro | 1946 | 1947 | São Paulo |
| Samuel Vital Duarte | 1947 | 1949 | Paraiba |
| Carlos Cirilo Júnior | 1949 | 1951 | São Paulo |
| Nereu de Oliveira Ramos | 1951 | 1955 | Santa Catarina |
| Carlos Luz | 1955 | 1955 | Minas Gerais |
| José Antônío Flores da Cunha | 1955 | 1956 | Rio Grande do Sul |
| Ulysses Guimarães | 1956 | 1958 | São Paulo |
| Pascoal Ranieri Mazzilli | 1958 | 1965 | São Paulo |
| Olavo Bilac Pereira Pinto | 1965 | 1966 | Minas Gerais |
| Adauto Lúcio Cardoso | 1966 | 1966 | Guanabara |
| João Batista Ramos | 1966 | 1968 | São Paulo |
| José Bonifácio Lafayette de Andrada | 1968 | 1970 | Minas Gerais |
| Geraldo Freire da Silva | 1970 | 1971 | Minas Gerais |
| Ernesto Pereira Lopes | 1971 | 1973 | São Paulo |
| Flávio Portela Marcilio | 1973 | 1975 | Ceará |
| Célio de Oliveira Borja | 1975 | 1977 | Rio de Janeiro |
| Marco Antõnio de Oliveira Maciel | 1977 | 1979 | Pernambuco |
| Flávio Portela Marcílio | 1979 | 1981 | Ceará |
| Nelson Marchesan | 1981 | 1983 | Rio Grande do Sul |
| Flávio Portela Marcilio | 1983 | 1985 | Ceará |
| Ulysses Guimarães | 1985 | 1989 | São Paulo |
| Antônio Paes de Andrade | 1989 | 1991 | Ceará |
| Ibsen Valls Pinheiro | 1991 | 1993 | Rio Grande do Sul |
| Inocêncio Gomes de Oliveira | 1993 | 1995 | Pernambuco |
| Luís Eduardo Maron Magalhães | 1995 | 1997 | Bahia |
| Michel Elias Temer Lulia | 1997 | 2001 | São Paulo |
| Aécio Neves da Cunha | 2001 | 2002 | Minas Gerais |
| Efraim Morais | 2002 | 2003 | Paraíba |
| João Paulo Cunha | 2003 | 2005 | São Paulo |
| Severino José Cavalcanti Ferreira | 2005 | 2005 | Pernambuco |
| José Thomaz Nonô (acting) | 2005 | 2005 | Alagoas |
| José Aldo Rebelo Figueiredo | 2005 | 2007 | São Paulo |
| Arlindo Chinaglia | 2007 | 2009 | São Paulo |
| Michel Elias Temer Lulia | 2009 | 2010 | São Paulo |
| Marco Maia | 2010 | 2013 | Rio Grande do Sul |
| Henrique Eduardo Alves | 2013 | 2015 | Rio Grande do Norte |
| Eduardo Cunha | 2015 | 2016 | Rio de Janeiro |
| Waldir Maranhão (acting) | 2016 | 2016 | Maranhão |
| Rodrigo Maia | 2016 | 2021 | Rio de Janeiro |
| Arthur Lira | 2021 | Incumbent | Alagoas |
Other websites
- (in Portuguese)Lista de presidentes da Câmara dos Deputados do Brasil