Pride Park Stadium
Pride Park | |
| Former names | iPro Stadium (2013–2016) |
|---|---|
| Location | Pride Park Derby DE24 8XL |
| Coordinates | 52°54′54″N 1°26′50″W / 52.91500°N 1.44722°W |
| Public transit | Derby (0.7 mi) |
| Owner | Clowes Developments (UK) Ltd |
| Operator | Derby County F.C. |
| Capacity | 32,956 |
| Record attendance | 33,597 (England v. Mexico, 25 May 2001) |
| Field size | 105 m × 68 m (344 ft × 223 ft) |
| Surface | Grass |
| Construction | |
| Opened | 18 July 1997 |
| Construction cost | £28 million |
| Architect | Miller Partnership |
| Tenants | |
| Derby County F.C. (1997–present) | |
| Website | |
| Pride Park Website | |
Pride Park Stadium is an football stadium in Derby, England. It is the home ground of English Football League club Derby County. It has a capacity of 33,597 so it is the 16th-largest football ground in England.