Quatro de Fevereiro Airport
Quatro de Fevereiro International Airport Aeroporto Internacional 4 de Fevereiro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Military / Public | ||||||||||||||
| Operator | ENANA EP | ||||||||||||||
| Location | Luanda, Angola | ||||||||||||||
| Hub for |
| ||||||||||||||
| Elevation AMSL | 243 ft / 74 m | ||||||||||||||
| Coordinates | 08°51′30″S 13°13′52″E / 8.85833°S 13.23111°E | ||||||||||||||
| Website | www | ||||||||||||||
| Map | |||||||||||||||
LAD Location of Airport in Angola LAD LAD (Africa) | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2018) | |||||||||||||||
| |||||||||||||||
Quatro de Fevereiro International Airport is the main international airport in Angola. It is in the southern part of Luanda. Quatro de Fevereiro means 4 February, which is an important national holiday in Angola. Dr. Antonio Agostinho Neto International Airport is being built to take its place, but work has been slowed down by money problems.[1][2]
References
- ↑ "Falta transparência no caso do novo aeroporto de Luanda? – DW – 06/03/2019". dw.com (in Portuguese). Retrieved 2024-03-07.
- ↑ "Angola: Luanda's costly new airport raises questions". www.theafricareport.com. 18 November 2014. Archived from the original on 21 November 2014.