Quinson
Quinson | |
|---|---|
|
Coat of arms | |
Location of Quinson | |
Quinson Quinson | |
| Coordinates: 43°42′11″N 6°02′26″E / 43.7031°N 6.0406°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Valensole |
| Intercommunality | Durance-Luberon-Verdon Agglomération |
| Government | |
| • Mayor (2020–2026) | Jacques Espitalier |
| Area 1 | 28.11 km2 (10.85 sq mi) |
| Population (Jan. 2019)[1] | 407 |
| • Density | 14/km2 (38/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04158 /04500 |
| Elevation | 353–584 m (1,158–1,916 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Quinson is a commune of 388 people (2022). It is in Provence-Alpes-Côte d'Azur in the Alpes-de-Haute-Provence department in southeast France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.