Réallon
Réallon | |
|---|---|
Location of Réallon | |
Réallon Réallon | |
| Coordinates: 44°35′47″N 6°21′56″E / 44.5964°N 6.3656°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Chorges |
| Intercommunality | Serre-Ponçon |
| Government | |
| • Mayor (2020–2026) | Michel Montabone |
| Area 1 | 71.4 km2 (27.6 sq mi) |
| Population (Jan. 2019)[1] | 251 |
| • Density | 3.5/km2 (9.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05114 /05160 |
| Elevation | 1,000–2,990 m (3,280–9,810 ft) (avg. 1,400 m or 4,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Réallon is a commune in the Hautes-Alpes department.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.