Rabou
Rabou | |
|---|---|
The village of Rabou and the summit of Puy, at 1,834 m (6,017 ft) | |
Location of Rabou | |
Rabou Rabou | |
| Coordinates: 44°35′30″N 6°00′22″E / 44.5917°N 6.0061°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Veynes |
| Intercommunality | Buëch Dévoluy |
| Government | |
| • Mayor (2014-2020) | Fabien Gascard |
| Area 1 | 26.56 km2 (10.25 sq mi) |
| Population (Jan. 2019)[1] | 87 |
| • Density | 3.3/km2 (8.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05112 /05400 |
| Elevation | 1,020–2,280 m (3,350–7,480 ft) (avg. 933 m or 3,061 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rabou is a commune in the Hautes-Alpes department.
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 78 | — |
| 2006 | 76 | −2.6% |
| 2007 | 77 | +1.3% |
| 2008 | 77 | +0.0% |
| 2009 | 78 | +1.3% |
| 2010 | 79 | +1.3% |
| 2011 | 77 | −2.5% |
| 2012 | 78 | +1.3% |
| 2013 | 78 | +0.0% |
| 2014 | 79 | +1.3% |
| 2015 | 77 | −2.5% |
| 2016 | 76 | −1.3% |
Transport
Road
The D503 road passes through the commune.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.