Rasteau
Rasteau | |
|---|---|
|
Coat of arms | |
Location of Rasteau | |
Rasteau Rasteau | |
| Coordinates: 44°13′52″N 4°59′16″E / 44.2311111111°N 4.98777777778°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Carpentras |
| Canton | Vaison-la-Romaine |
| Intercommunality | Pays Voconces |
| Area 1 | 18.81 km2 (7.26 sq mi) |
| Population (1 999) | 674 |
| • Density | 36/km2 (93/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84096 /84110 |
| Elevation | 117–366 m (384–1,201 ft) (avg. 220 m or 720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rasteau is a commune in Provence-Alpes-Côte d'Azur in the Vaucluse department in south France.
Wikimedia Commons has media related to Rasteau.