Regular Show season 8
| Regular Show season 8 | |
|---|---|
| Showrunner | J. G. Quintel |
| Starring |
|
| No. of episodes | 28 |
| Release | |
| Original network | Cartoon Network |
| Original release | September 26, 2016 – January 16, 2017[1] |
| chronology | |
The eighth and final season of the American animated comedy television series Regular Show (promoted as Regular Show in Space), created by J. G. Quintel, originally aired on Cartoon Network in the United States from September 26, 2016 to January 16, 2017.
Episodes
1043-245">1043-244
1043-245<td id="pc1043-254A
1043-254B">1043-254A
1043-254B<td id="pc1043-262
1043-264A
1043-264B">1043-262
1043-264A
1043-264B
| No. overall | No. in season | Title | Animation direction by | Written and storyboarded by | Original air date [2] | Prod. code [3] | US viewers (millions) |
|---|---|---|---|---|---|---|---|
| 218 | 1 | "One Space Day at a Time" | Robert Alvarez | Owen Dennis and Sean Glaze | September 26, 2016 | 1043-234 | 1.14[4] |
| 219 | 2 | "Cool Bro Bots" | Robert Alvarez | Benton Connor and Sam Spina | September 26, 2016 | 1043-235 | 1.14[4] |
| 220 | 3 | "Welcome to Space" | Robert Alvarez | Madeline Queripel and Alex Cline | September 27, 2016 | 1043-236 | 0.96[5] |
| 221 | 4 | "Space Creds" | Robert Alvarez | Casey Crowe and Gideon Chase | September 27, 2016 | 1043-237 | 0.96[5] |
| 222 | 5 | "Lost and Found" | Robert Alvarez | Minty Lewis and Ryan Pequin | September 28, 2016 | 1043-239 | 0.96[6] |
| 223 | 6 | "Ugly Moons" | Robert Alvarez | Benton Connor and Sam Spina | September 29, 2016 | 1043-240 | 0.98[7] |
| 224 | 7 | "The Dream Warrior" | Robert Alvarez | Madeline Queripel and Alex Cline | September 30, 2016 | 1043-241 | 1.09[8] |
| 225 | 8 | "The Brain of Evil" | Robert Alvarez | Owen Dennis and Sean Glaze | October 3, 2016 | 1043-238 | 0.82[9] |
| 226 | 9 | "Fries Night" | Robert Alvarez | Casey Crowe and Gideon Chase | October 4, 2016 | 1043-242 | 0.95[10] |
| 227 | 10 | "Spacey McSpaceTree" | Robert Alvarez and Brian Sheesley | Benton Connor and Sam Spina | October 5, 2016 | 1043-243 | 1.04[11] |
| 228 | 11 | "Can You Ear Me Now?" | Robert Alvarez and Brian Sheesley | Madeline Queripel and Alex Cline | October 6, 2016 | 1043-246 | 0.92[12] |
| 229 | 12 | "Stuck in an Elevator" | Robert Alvarez and Brian Sheesley | Casey Crowe and Gideon Chase | October 7, 2016 | 1043-247 | 0.95[13] |
| 230 | 13 | "The Space Race" | Robert Alvarez | Owen Dennis and Sean Glaze | October 10, 2016 | 1043-248 | 0.93[14] |
| 231 | 14 | "Operation Hear No Evil" | Robert Alvarez | Minty Lewis and Ryan Pequin | October 11, 2016 | 1043-249 | 0.91[15] |
| 232 | 15 | "Space Escape" | Robert Alvarez | Benton Connor and Sam Spina | October 12, 2016 | 1043-250 | 0.84[16] |
| 233 | 16 | "New Beds" | Robert Alvarez | Madeline Queripel and Alex Cline | October 13, 2016 | 1043-251 | 1.15[17] |
| 234 | 17 | "Mordeby and Rigbecai" | Robert Alvarez | Casey Crowe and Gideon Chase | October 14, 2016 | 1043-252 | 0.88[18] |
| 235 | 18 | "Alpha Dome" | Brian Sheesley and Robert Alvarez | Owen Dennis and Sean Glaze | October 20, 2016 | 1043-253 | 0.99[19] |
| 236 | 19 | "Terror Tales of the Park VI"[a] | Robert Alvarez and Brian Sheesley | Sean Glaze ("Fear Planet"), Owen Dennis ("King-Sized Candy Bars"), Minty Lewis and Ryan Pequin ("Alien Roommate") | October 27, 2016 | 1.05[20] | |
| 237 | 20 | "The Ice Tape" | Robert Alvarez | Madeline Queripel and Alex Cline | November 3, 2016 | 1043-256 | 0.92[21] |
| 238 | 21 | "The Key to the Universe" | Robert Alvarez | Casey Crowe and Gideon Chase | November 10, 2016 | 1043-257 | 1.02[22] |
| 239 | 22 | "No Train No Gain" | Robert Alvarez | Owen Dennis and Sean Glaze | November 17, 2016 | 1043-258 | 0.99[23] |
| 240 | 23 | "Christmas in Space"[a] | Robert Alvarez and Brian Sheesley | Minty Lewis, Ryan Pequin, Benton Connor, and Sam Spina | December 1, 2016 | 0.92[24] | |
| 241 | 24 | "Kill 'Em with Kindness" | Robert Alvarez and Jeff Hall | Minty Lewis and Ryan Pequin | January 14, 2017 | 1043-259 | 1.08[25] |
| 242 | 25 | "Meet the Seer" | Robert Alvarez and Jeff Hall | Benton Connor and Sam Spina | January 14, 2017 | 1043-260 | 1.08[25] |
| 243 | 26 | "Cheer Up Pops" | Robert Alvarez and Jeff Hall | Casey Crowe and Gideon Chase | January 16, 2017 | 1043-261 | 1.33[26] |
| 244 | 27 | "A Regular Epic Final Battle"[b] | Robert Alvarez, Richard Collado and Jeff Hall | Minty Lewis, Ryan Pequin, Andres Salaff, Benton Connor, Owen Dennis, Alex Cline, Madeline Queripel, and Sam Spina | January 16, 2017 | 1.37[26] |
Notes
References
- ↑ "Steven Universe Returns with a Bomb on Jan 30! Plus More Cartoon Network Premieres - The Geekiary" Archived 2016-12-21 at the Wayback Machine. 21 December 2016. Retrieved on 28 December 2016.
- ↑ "Regular Show Season 7 episodes". TV Guide. Archived from the original on October 12, 2015. Retrieved November 10, 2014.
- ↑ References for season 8 production codes:
- https://pbs.twimg.com/media/C2eLBZxUkAAqMMI.jpg Archived 2017-01-20 at the Wayback Machine
- ↑ 4.0 4.1 "UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 9.26.2016 | Showbuzz Daily" Archived 2016-09-28 at the Wayback Machine. Retrieved on 27 September 2016.
- ↑ 5.0 5.1 "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 9.27.2016 | Showbuzz Daily" Archived 2016-10-01 at the Wayback Machine. Retrieved on 28 September 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Wednesday Cable Originals & Network Finals: 9.28.2016 | Showbuzz Daily" Archived 2016-10-02 at the Wayback Machine. Retrieved on 29 September 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 9.29.2016 | Showbuzz Daily" Archived 2016-09-30 at the Wayback Machine. Retrieved on 30 September 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 9.30.2016 | Showbuzz Daily" Archived 2016-10-05 at the Wayback Machine. Retrieved on 3 October 2016.
- ↑ Mitch Metcalf (October 4, 2019). "Top 150 Monday Cable Originals & Network Finals: 10.3.2016". Showbuzz Daily. Retrieved September 28, 2019.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 10.4.2016 | Showbuzz Daily" Archived 2016-10-06 at the Wayback Machine. Retrieved on 5 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Wednesday Cable Originals & Network Finals: 10.5.2016 | Showbuzz Daily" Archived 2016-10-06 at the Wayback Machine. Retrieved on 6 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 10.6.2016 | Showbuzz Daily" Archived 2016-10-07 at the Wayback Machine. Retrieved on 7 October 2016.
- ↑ Metcalf, Mitch (October 10, 2016). "Updated: ShowBuzzDaily's Top 150 Friday Cable Originals & Network Finals: 10.7.2016". ShowBuzzDaily. Archived from the original on October 11, 2016. Retrieved October 10, 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 10.10.2016 | Showbuzz Daily" Archived 2016-10-12 at the Wayback Machine. Retrieved on 11 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Tuesday Cable Originals & Network Finals: 10.11.2016 | Showbuzz Daily" Archived 2016-10-13 at the Wayback Machine. Retrieved on 12 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Wednesday Cable Originals & Network Finals: 10.12.2016 | Showbuzz Daily" Archived 2016-10-14 at the Wayback Machine. Retrieved on 13 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 10.13.2016 | Showbuzz Daily" Archived 2016-10-16 at the Wayback Machine. Retrieved on 14 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 10.14.2016 | Showbuzz Daily" Archived 2016-10-18 at the Wayback Machine. Retrieved on 17 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 10.20.2016 | Showbuzz Daily" Archived 2016-10-22 at the Wayback Machine. Retrieved on 21 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 10.27.2016 | Showbuzz Daily" Archived 2016-10-29 at the Wayback Machine. Retrieved on 28 October 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 11.3.2016 | Showbuzz Daily" Archived 2016-11-05 at the Wayback Machine. Retrieved on 4 November 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 11.10.2016 | Showbuzz Daily" Archived 2016-11-12 at the Wayback Machine. Retrieved on 11 November 2016.
- ↑ "UPDATED: SHOWBUZZDAILY's Top 150 Thursday Cable Originals & Network Finals: 11.17.2016 | Showbuzz Daily" Archived 2016-11-19 at the Wayback Machine. Retrieved on 18 November 2016.
- ↑ Mitch Metcalf (December 2, 2016). "Top 150 Thursday Cable Originals & Network Finals: 12.1.2016". Showbuzz Daily. Archived from the original on December 4, 2016. Retrieved April 23, 2019.
- ↑ 25.0 25.1 "UPDATED: SHOWBUZZDAILY's Top 150 Saturday Cable Originals & Network Finals: 1.14.2017 | Showbuzz Daily" Archived 2017-01-18 at the Wayback Machine. Retrieved on 18 January 2017.
- ↑ 26.0 26.1 "UPDATED: SHOWBUZZDAILY's Top 150 Monday Cable Originals & Network Finals: 1.16.2017 | Showbuzz Daily" Archived 2017-01-19 at the Wayback Machine. Retrieved on 18 January 2017.