Rick Adduono
| Rick Adduono | |||
|---|---|---|---|
| Born |
January 25, 1955 Fort William, ON, CAN | ||
| Height | 5 ft 11 in (180 cm) | ||
| Weight | 182 lb (83 kg; 13 st 0 lb) | ||
| Position | Centre | ||
| Shot | Left | ||
| Played for |
Boston Bruins Atlanta Flames Klagenfurt AC | ||
| NHL draft |
60th overall, 1975 Boston Bruins | ||
| Playing career | 1975–1982 | ||
Rick Norman Adduono (born January 25, 1955 in Fort William, Ontario) is a Canadian retired professional ice hockey player in the World Hockey Association and National Hockey League as well as a coach in various minor leagues.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1972–73 | St. Catharines Black Hawks | OHA | 55 | 45 | 64 | 109 | 58 | — | — | — | — | — | ||
| 1973–74 | St. Catharines Black Hawks | OHA | 70 | 51 | 84 | 135 | 24 | — | — | — | — | — | ||
| 1974–75 | St. Catharines Black Hawks | OMJHL | 55 | 27 | 39 | 66 | 31 | — | — | — | — | — | ||
| 1975–76 | Binghamton Dusters | NAHL | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — | ||
| 1975–76 | Rochester Americans | AHL | 68 | 11 | 23 | 34 | 24 | 7 | 2 | 1 | 3 | 7 | ||
| 1975–76 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1976–77 | Rochester Americans | AHL | 77 | 29 | 45 | 74 | 38 | 8 | 3 | 1 | 4 | 2 | ||
| 1977–78 | Rochester Americans | AHL | 76 | 38 | 60 | 98 | 34 | 6 | 1 | 2 | 3 | 6 | ||
| 1978–79 | Birmingham Bulls | WHA | 80 | 20 | 33 | 53 | 67 | — | — | — | — | — | ||
| 1979–80 | Birmingham Bulls | CHL | 78 | 35 | 39 | 74 | 76 | 4 | 1 | 0 | 1 | 0 | ||
| 1979–80 | Atlanta Flames | NHL | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 1980–81 | New Haven Nighthawks | AHL | 51 | 6 | 12 | 18 | 57 | 4 | 0 | 1 | 1 | 6 | ||
| 1980–81 | Klagenfurt AC | Aus | 7 | 4 | 5 | 9 | 4 | — | — | — | — | — | ||
| 1981–82 | Fredericton Express | AHL | 5 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| WHA totals | 80 | 20 | 33 | 53 | 67 | — | — | — | — | — | ||||
| NHL totals | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||
References
Other websites
| Preceded by Rick Vaive |
South Carolina Stingrays head coach 1998–2002 |
Succeeded by Jason Fitzsimmons |