Rita Coolidge
Rita Coolidge | |
|---|---|
Rita Coolidge performing at an outdoor concert in Seattle in September 2002. | |
| Background information | |
| Birth name | Rita Coolidge |
| Born | May 1, 1945 |
| Origin | Lafayette, Tennessee, United States |
| Genres | Pop, adult contemporary, country, Native American,[1] soft rock |
| Occupation(s) | Singer |
| Instruments | Vocals |
| Years active | 1969–present |
| Labels | A&M Monument Attic Alpha Spectrum Pony Canyon Caliber/Critique Beacon Innerworks Concord |
| Website | Rita Coolidge official website |
Rita Coolidge (born May 1, 1945) is an American singer. During the 1970s and 1980s, she charted hits on Billboard's pop, country, adult contemporary and jazz charts.[1]
Personal life
Coolidge is part Cherokee, and this influences her music.[2]
Coolidge married Tatsuya Suda on June 19, 2012 in the Cook Islands.[3] Coolidge was married to Kris Kristofferson from 1973 to 1980.[1] They have one daughter, Casey. Coolidge also had romantic relationships with Stephen Stills and Graham Nash. Her leaving Stills for Nash has been said to be a reason behind the 1970 breakup of Crosby, Stills, Nash & Young.[4]
Discography
Albums (North American)
| Year | Album | Peak positions | Label | ||
|---|---|---|---|---|---|
| US | US Country | CAN | |||
| 1971 | Rita Coolidge | 105 | — | 71 | A&M |
| Nice Feelin' | 135 | — | — | ||
| 1972 | The Lady's Not for Sale | 46 | — | 27 | |
| 1974 | Fall Into Spring | 55 | — | 41 | |
| 1975 | It's Only Love | 85 | — | — | |
| 1977 | Anytime...Anywhere | 6 | 23 | 4 | |
| 1978 | Love Me Again | 32 | — | 39 | |
| 1979 | Satisfied | 95 | — | 58 | |
| 1980 | Greatest Hits | 107 | — | 47 | |
| 1981 | Heartbreak Radio | 160 | — | — | |
| 1983 | Never Let You Go | — | — | — | |
| 1984 | Inside the Fire | — | — | — | |
| 1992 | Love Lessons | — | — | — | Caliber/Critique |
| 1996 | Out of the Blues | — | — | — | Beacon |
| 1998 | Thinkin' About You | — | — | — | Innerworks |
| 2005 | And So Is Love | — | — | — | Concord |
Albums with Kris Kristofferson
| Year | Album | Peak positions | Label | ||
|---|---|---|---|---|---|
| US Country | US | CAN | |||
| 1973 | Full Moon | 1 | 26 | 7 | A&M |
| 1974 | Breakaway | 19 | 103 | 81 | Monument |
| 1978 | Natural Act | 24 | 106 | — | A&M |
International albums
| Year | Album | Label |
|---|---|---|
| 1990 | Fire Me Back | Attic |
| 1991 | Dancing with an Angel | |
| 1993 | For You | Alpha |
| 1995 | Behind the Memories | Pony Canyon |
Related pages
- List of country musicians from Tennessee
References
- ↑ 1.0 1.1 1.2 [1] AllMusic.com Biography
- ↑ "Rita Coolidge Biography". Musicianguide.com. Retrieved 2010-04-10.
- ↑ Tribune, Chicago. "Rita Coolidge marriage". Chicago Tribune. Retrieved 11 September 2012.
- ↑ Zimmer, Dave, and Diltz, Henry (1984). Crosby Stills & Nash: The Authorized Biography (First edition), St. Martin’s Press, ISBN 0-312-17660-0.