Roman Josi
| Roman Josi | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roman Josi after the 2013 IIHF World Championship final | ||||||||||||||||||||
| Born |
1 June 1990 Bern, Switzerland | |||||||||||||||||||
| Height | 6 ft 1 in (185 cm) | |||||||||||||||||||
| Weight | 201 lb (91 kg; 14 st 5 lb) | |||||||||||||||||||
| Position | Defence | |||||||||||||||||||
| Shoots | Left | |||||||||||||||||||
| NHL team Former teams |
Nashville Predators SC Bern | |||||||||||||||||||
| National team | Switzerland | |||||||||||||||||||
| NHL draft |
38th overall, 2008 Nashville Predators | |||||||||||||||||||
| Playing career | 2007–present | |||||||||||||||||||
|
Medal record
| ||||||||||||||||||||
Roman Josi (born June 1, 1990) is a Swiss ice hockey defenceman. He currently plays for the Nashville Predators of the National Hockey League (NHL).
Playing career
Before playing in the NHL, Josi played 106 games with the SC Bern of the National League A (NLA). He also played 3 games with HC Neuchâtel of the National League B (NLB).
He was drafted with the 38th overall pick by the Nashville Predators in the 2008 NHL Entry Draft. On May 28, 2010, the Predators signed Josi to a three-year entry-level contract.[1] On November 26, 2011, Josi made his NHL debut in a 4-1 loss against the Detroit Red Wings.[2] On December 10, 2011, he scored his first NHL goal against Dan Ellis of the Anaheim Ducks.[3]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005–06 | SC Bern Jr. | Swiss-Jr. | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2006–07 | SC Bern Jr. | Swiss-Jr. | 33 | 14 | 16 | 30 | 28 | 14 | 1 | 3 | 4 | 2 | ||
| 2006–07 | SC Bern | NLA | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2007–08 | HC Neuchâtel | NLB | 3 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
| 2007–08 | SC Bern | NLA | 35 | 2 | 6 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | ||
| 2008–09 | SC Bern | NLA | 42 | 7 | 17 | 24 | 16 | 6 | 0 | 0 | 0 | 0 | ||
| 2009–10 | SC Bern | NLA | 26 | 9 | 12 | 21 | 12 | 15 | 6 | 7 | 13 | 8 | ||
| 2010–11 | Milwaukee Admirals | AHL | 69 | 6 | 34 | 40 | 22 | 13 | 1 | 6 | 7 | 8 | ||
| 2011–12 | Milwaukee Admirals | AHL | 5 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
| 2011–12 | Nashville Predators | NHL | 52 | 5 | 11 | 16 | 14 | 10 | 0 | 0 | 0 | 10 | ||
| 2012–13 | SC Bern | NLA | 26 | 6 | 11 | 17 | 14 | — | — | — | — | — | ||
| 2012–13 | Nashville Predators | NHL | 48 | 5 | 13 | 18 | 8 | — | — | — | — | — | ||
| 2013–14 | Nashville Predators | NHL | 72 | 13 | 27 | 40 | 18 | — | — | — | — | — | ||
| 2014–15 | Nashville Predators | NHL | 81 | 15 | 40 | 55 | 26 | 6 | 1 | 0 | 1 | 0 | ||
| 2015–16 | Nashville Predators | NHL | 81 | 14 | 47 | 61 | 43 | 14 | 1 | 8 | 9 | 12 | ||
| 2016–17 | Nashville Predators | NHL | 72 | 12 | 37 | 49 | 18 | 22 | 6 | 8 | 14 | 12 | ||
| 2017–18 | Nashville Predators | NHL | 75 | 14 | 39 | 53 | 24 | 13 | 0 | 4 | 4 | 2 | ||
| 2018–19 | Nashville Predators | NHL | 82 | 15 | 41 | 56 | 42 | 6 | 2 | 2 | 4 | 4 | ||
| 2019–20 | Nashville Predators | NHL | 69 | 16 | 49 | 65 | 22 | 4 | 0 | 4 | 4 | 4 | ||
| NHL totals | 580 | 109 | 304 | 413 | 215 | 75 | 10 | 26 | 36 | 44 | ||||
- All statistics taken from NHL.com[4]
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Switzerland | WJC18 | 6th | 6 | 1 | 1 | 2 | 2 | |
| 2007 | Switzerland | WJC | 7th | 6 | 0 | 0 | 0 | 0 | |
| 2008 | Switzerland | WJC18 | 8th | 6 | 1 | 4 | 5 | 4 | |
| 2008 | Switzerland | WJC | 9th | 6 | 0 | 1 | 1 | 4 | |
| 2009 | Switzerland | WJC-D1 | 11th | 5 | 2 | 3 | 5 | 6 | |
| 2009 | Switzerland | WC | 9th | 6 | 0 | 0 | 0 | 2 | |
| 2010 | Switzerland | WJC | 4th | 4 | 1 | 2 | 3 | 0 | |
| 2010 | Switzerland | WC | 5th | 7 | 1 | 2 | 3 | 0 | |
| 2012 | Switzerland | WC | 11th | 3 | 0 | 1 | 1 | 0 | |
| 2013 | Switzerland | WC | 10 | 4 | 5 | 9 | 4 | ||
| 2014 | Switzerland | OG | 9th | 4 | 0 | 0 | 0 | 0 | |
| 2014 | Switzerland | WC | 10th | 7 | 1 | 6 | 7 | 2 | |
| 2015 | Switzerland | WC | 8th | 8 | 2 | 2 | 4 | 2 | |
| Junior totals | 33 | 5 | 11 | 16 | 16 | ||||
| Senior totals | 45 | 8 | 16 | 24 | 10 | ||||
References
- ↑ "Predators sign Roman Josi". NHL. Retrieved 2014-03-24.
- ↑ "Red Wings 4, Predators 1". NHL. Archived from the original on 2014-10-24. Retrieved 2014-03-24.
- ↑ "Tootoo scores winner in return, Preds beat Ducks 3-2". NHL. Retrieved 2014-03-24.
- ↑ NHL.com (2011). "Roman Josi's NHL Profile". NHL.com. Retrieved 2011-09-27.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database