Ron Hill
Hill at the Enschede Marathon in 1975 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 25 September 1938 Accrington, Lancashire, England | ||||||||||||||||||||||||||
| Died | 23 May 2021 (aged 82) | ||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Long-distance running | ||||||||||||||||||||||||||
| Club | Clayton-Le-Moors Harriers, Lancashire | ||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||
| Olympic finals | 1964, 1968, 1972 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Ronald Hill MBE (25 September 1938 – 23 May 2021) was a British runner. He was the second man to break 2:10 in the marathon; he set world records at four other distances, but never won the marathon world record.[1]
He ran two Olympic Marathons (Tokyo 1964 and Munich 1972). In 1970, Hill won the 74th Boston Marathon.
Hill died on 23 May 2021, at the age of 82.[2]
References
- ↑ A Brief Chat with Ron Hill Archived 5 December 2008 at the Wayback Machine, 28 September 2008. Retrieved 31 July 2009.
- ↑ "Ron Hill: Former European and Commonwealth marathon champion dies aged 82". BBC Sports. Retrieved 24 May 2021.