Rowing at the Asian Games
Rowing has been contested at every Asian Games since its introduction to the program at the 1982 Asian Games.
Editions
| Games | Year | Host city | Best nation |
|---|---|---|---|
| IX | 1982 | New Delhi, India | China |
| X | 1986 | Seoul, South Korea | China |
| XI | 1990 | Beijing, China | China |
| XII | 1994 | Hiroshima, Japan | China |
| XIII | 1998 | Bangkok, Thailand | China |
| XIV | 2002 | Busan, South Korea | China |
| XV | 2006 | Doha, Qatar | China |
| XVI | 2010 | Guangzhou, China | China |
| XVII | 2014 | Incheon, South Korea | China |
| XVIII | 2018 | Jakarta–Palembang, Indonesia | China |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China (CHN) | 92 | 4 | 2 | 98 |
| 2 | Japan (JPN) | 9 | 35 | 12 | 56 |
| 3 | South Korea (KOR) | 4 | 23 | 22 | 49 |
| 4 | Uzbekistan (UZB) | 3 | 5 | 7 | 15 |
| 5 | India (IND) | 2 | 5 | 16 | 23 |
| 6 | Iran (IRI) | 2 | 3 | 5 | 10 |
| 7 | Hong Kong (HKG) | 1 | 11 | 7 | 19 |
| 8 | Vietnam (VIE) | 1 | 4 | 2 | 7 |
| 9 | Indonesia (INA) | 1 | 3 | 7 | 11 |
| 10 | North Korea (PRK) | 0 | 8 | 9 | 17 |
| 11 | Kazakhstan (KAZ) | 0 | 4 | 7 | 11 |
| 12 | Chinese Taipei (TPE) | 0 | 4 | 2 | 6 |
| 13 | Thailand (THA) | 0 | 3 | 10 | 13 |
| 14 | Turkmenistan (TKM) | 0 | 3 | 1 | 4 |
| 15 | Pakistan (PAK) | 0 | 0 | 3 | 3 |
| 16 | Iraq (IRQ) | 0 | 0 | 1 | 1 |
| Philippines (PHI) | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 115 | 115 | 114 | 344 | |
Other websites
- Asian Rowing Federation Archived 2018-08-31 at the Wayback Machine