Rudi Vata
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 February 1969 | ||
| Place of birth | Shkodër, Albania | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1980–1988 | Vllaznia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1990 | Vllaznia | 40 | (5) |
| 1990–1991 | Dinamo Tirana | 20 | (2) |
| 1991 | Le Mans | 18 | (0) |
| 1992 | Tours | ||
| 1992–1993 | Dinamo Tirana | 22 | (3) |
| 1993–1996 | Celtic | 45 | (4) |
| 1996–1998 | Apollon Limassol | 50 | (9) |
| 1998–2001 | Energie Cottbus | 81 | (2) |
| 2001–2002 | Rot-Weiß Ahlen | 10 | (0) |
| 2002–2003 | Tirana | 30 | (2) |
| 2003 | Yokohama FC | 24 | (3) |
| 2003–2004 | St Johnstone | 15 | (0) |
| 2004–2005 | Partizani | 20 | (1) |
| Total | 375 | (31) | |
| International career | |||
| 1990–2001 | Albania | 59 | (5) |
| Managerial career | |||
| 2011–2012 | Vllaznia | ||
| *Club domestic league appearances and goals | |||
Rudi Vata (born 13 February 1969) is a former Albanian football player. He has played for the Albanian national team.
Career statistics
Club
| Club | Season | League | ||
|---|---|---|---|---|
| Division | Apps | Goals | ||
| Vllaznia Shkodër | 1988–89 | Superliga | ||
| 1989–90 | ||||
| Total | ||||
| Dinamo Tirana | 1990–91 | Superliga | 6 | 0 |
| Le Mans | 1991–92 | Division 2 | ||
| Tours | 1991–92 | Division 2 | ||
| Dinamo Tirana | 1992–93 | Superliga | ||
| Celtic | 1992–93 | Premier Division | 22 | 2 |
| 1993–94 | 10 | 1 | ||
| 1994–95 | 7 | 1 | ||
| 1995–96 | 6 | 0 | ||
| Total | 60 | 4 | ||
| Apollon Limassol | 1996–97 | First Division | 25 | 4 |
| 1997–98 | 24 | 5 | ||
| Total | 49 | 9 | ||
| Energie Cottbus | 1998–99 | 2. Bundesliga | 25 | 0 |
| 1999–2000 | 25 | 1 | ||
| 2000–01 | Bundesliga | 30 | 1 | |
| 2001–02 | 1 | 0 | ||
| Total | 81 | 2 | ||
| LR Ahlen | 2001–02 | 2. Bundesliga | 8 | 0 |
| Tirana | 2002–03 | Superliga | 13 | 4 |
| Yokohama FC | 2003 | J2 League | 24 | 3 |
| St Johnstone | 2003–04 | First Division | 15 | 0 |
| Career total | 241 | 22 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Albania | 1990 | 1 | 0 |
| 1991 | 1 | 0 | |
| 1992 | 5 | 0 | |
| 1993 | 6 | 0 | |
| 1994 | 3 | 0 | |
| 1995 | 5 | 1 | |
| 1996 | 4 | 0 | |
| 1997 | 7 | 1 | |
| 1998 | 8 | 0 | |
| 1999 | 8 | 1 | |
| 2000 | 7 | 2 | |
| 2001 | 4 | 0 | |
| Total | 59 | 5 | |
Honours
Dinamo Tirana
- Albanian Superliga: 1990[2]
Celtic
- Scottish Cup: 1994–95
KF Tirana
Albania
- Malta International Tournament: 2000[4]
References
- ↑ "Rudi Vata". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ 2.0 2.1 Albania - Championship Winning Teams - RSSSF
- ↑ Albanian Supercup 2002 RSSSF. Retrieved 3 April 2020.
- ↑ Rothmans Tournament 2000 (Malta) RSSSF. Retrieved 3 April 2020.