Rumilly, Pas-de-Calais
Rumilly | |
|---|---|
|
Coat of arms | |
Location of Rumilly | |
Rumilly Rumilly | |
| Coordinates: 50°34′38″N 2°00′56″E / 50.5772°N 2.0156°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Hucqueliers |
| Intercommunality | Communauté de communes du Canton d'Hucqueliers et environs |
| Government | |
| • Mayor | Ghislain Derollez |
| Area 1 | 7.04 km2 (2.72 sq mi) |
| Population (2006) | 262 |
| • Density | 37/km2 (96/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62729 /62650 |
| Elevation | 92–173 m (302–568 ft) (avg. 97 m or 318 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rumilly, Pas-de-Calais is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.